Shillong, May 22: The State Level Inter School Athletic Meet 2025 concluded at the Sports Authority of India centre at NEHU here today, with East Khasi Hills wrapping up the three-day event with the title of Overall Champions.

Organised by the Directorate of Sports & Youth Affairs in collaboration with the Meghalaya Athletics Association, the meet showcased 48 track and field events, with over 780 athletes from the 12 districts competing in different age categories.
East Khasi Hills was declared the overall champions after clinching 23 gold, 11 silver and 8 bronze medals. North Garo Hills had a strong last day, jumping up from fourth place to second to end with 6 gold, 5 silver and 4 bronze, just ahead of third-placed East Jaintia Hills (6G, 2S, 4B). South Garo Hills (4G, 4S, 2B) came fourth, while Ri-Bhoi (3G, 4S, 5B) ended better than it began, leaping up to fifth from 10th position yesterday. West Jaintia Hills finished only behind EKH in terms of overall medals but it was unable to claim more than one gold medal, while also ending with 10 silver and 10 bronze.
EKH were Best Team in both the boys’ and girls’ divisions, while EJH were runners-up in the boys’ and NGH runners-up in the girls’.
EKH athletes swept the U-16 and U-18 Best Athlete awards – the winners were Saidul Ali (U-16 boys), Rukini RT Dkhar (U-16 girls), Henry Yoga Sangma (U-18 boys) and Pringchi R Marak (U-18 girls). Rikangku D Sangma of South Garo Hills and Akangesa A Sangma of West Garo Hills won the U-14 Best Athlete awards for boys and girls respectively.
Dignitaries present at the closing ceremony were Education Minister Rakkam Sangma, Director at the Directorate of Sports & Youth Affairs DD Shira and Additional Director PB War Nongbri, Assistant Director K Passah, among others.
Several new meet records were set today. In the U-18 girls’ category, Sibilda Maring of Ri-Bhoi cleared 1.49m in the high jump, while Melibad Kro (9.99m) of EKH was just short of the 10 metre mark in the shot put. The EKH team of Pringchi R Marak, Sonalin Sohbar, Juliana Mary Llyngshiang and Rudeimaia Pakem ran the 4x100m relay in a time of 55.19 seconds.
In the U-18 boys’ category, Cherim Ch Sangma of NGH hit 6.31m in the long jump, while the EKH team of Bettingstar Ch Sangma, Chanmiki Suting, Jovian Z Mawrie and Henry Yoga Sangma ran the 4x100m relay in a time of 44.90 seconds.
There were also two records broken in the U-16 girls’ category. Leryang G Marak of SGH touched 9.38m in the shot put, while Cheamingname R Marak of NGH clocked 46.39 seconds in the 300m race.
U-18 Girls | ||||
High jump | SIBILDA MARING | RB | 1st | 1.49m |
SAFIRALIN WAHLANG | WKH | 2nd | 1.39m | |
DAIAHUNLANG KHARBANI | WKH | 3rd | 1.33m | |
Shot Put (3kg) | MELIBAD KRO | EKH | 1st | 9.99m |
SANIHABABET HOOJAN | WKH | 2nd | 8.91m | |
RINGRANGCHI CH MARAK | EGH | 3rd | 8.77m | |
200m | PRINGCHI R MARAK | EKH | 1st | 28.01 sec |
PHIBAKMEN RYNGHANG | EKH | 2nd | 28.46 sec | |
IORIS SYIEM | WKH | 3rd | 29.70 sec | |
5000m | LYNTIJINGKYRMEN KHARJAHRIN | SWKH | 1st | 20.20.95 |
ROSY SANA | EJH | 2nd | 20.43.04 | |
WASAKI PHAWA | WJH | 3rd | 21.28.75 | |
4 x 100m | PRINGCHI R MARAK | EKH | 1st | 55.19 sec |
SONALIN SOHBAR | ||||
JULIANA MARY LYNGSHIANG | ||||
RUDEIMAIA PAKEM | ||||
GLORIFY LAKIANG | WJH | 2nd | 57.28 sec | |
DEIGRACIA DAN | ||||
EKORTAM LAKIANG | ||||
DAPHI DKHAR | ||||
EVA MARY MYRTHONG | EWKH | 3rd | 57.60 sec | |
BLESSIFUL THONGNI | ||||
BANIEWKOR SYIEMLIEH | ||||
DAHUNSHISHA MARSHIANGBAI | ||||
U-18 Boys | ||||
Long Jump | CHERIM CH SANGMA | NGH | 1st | 6.31m |
BETTINGSTAR N SANGMA | EKH | 2nd | 6.20m | |
CIVILLO CH MOMIN | SWGH | 3rd | 6.06m | |
Shot Put | MEWAKI ASTON RASHIR | WKH | 1st | 11.46m |
ELMON DAMLONG | RB | 2nd | 10.82m | |
BILRAK K SANGMA | NGH | 3rd | 10.54m | |
Discus | BIDANASH SANGMA | NGH | 1st | 28.77m |
AIBAN SYIEM | RB | 2nd | 28.39m | |
BANTEIBOK WAHLANG | EWKH | 3rd | 27.20m | |
200m | HENRY YOGA N SANGMA | EKH | 1st | 23.06 sec |
LASTLY SUCHIANG | EKH | 2nd | 23.59 sec | |
YIARMANWILL RYMBAI | WJH | 3rd | 23.60 sec | |
5000m | RISHANMEHI RYNGKHLEM | EJH | 1st | 16.49.27 |
RIKILMUN THONGNIRIT | SWKH | 2nd | 17.01.19 | |
PYNSKHEMKIDAME LHUID | WJH | 3rd | 17.03.93 | |
4 x 100m | BETTINGSTAR N SANGMA | EKH | 1st | 44.90 sec |
CHANMIKI SUTING | ||||
JOVIAN Z MAWRIE | ||||
HENRY YOGA A SANGMA | ||||
MEDIMAN LAMARE | WJH | 2nd | 45.26 sec | |
IOHIKSAN LYNGDOH | ||||
ERICKSON SHYLLA | ||||
YIARMANWILL RYMBAI | ||||
IAINEHSKHEM SYNGKLI | RB | 3rd | 47.22 sec | |
WALLAMKUPAR SHADAP | ||||
MICKY SYIEM | ||||
DANGIAIDLYNTI TIMUNG | ||||
U-16 Girls | ||||
High jump (Scissor) | PHILARISHISHA MYLLIEMNGAP | EKH | 1st | 1.34m |
FRARYCA NONGRUM | RB | 2nd | 1.31m | |
MISHALIN INGTI | RB | 3rd | 1.31m | |
Shot Put (3kg) Standing | LERYANG G MARAK | SGH | 1st | 9.38m |
RIMIKY KHARJAHRIN | WKH | 2nd | 8.92m | |
BAIARBHA NONGRUM | WJH | 3rd | 8.83m | |
300m | CHEAMINGNAME R MARAK | NGH | 1st | 46.39 sec |
PEACEFULLY POHPLET | WJH | 2nd | 47.30 sec | |
CHRISTINE A SUCHIANG | EKH | 3rd | 47.78 sec | |
Medley Relay | AMANDY RUMNONG | EKH | 1st | 2:34.68 min |
TUROI PHAWA | ||||
CHRISTINE A SUCHIANG | ||||
RUKINI RT DKHAR | ||||
PARIMIKA KHONGNGAIN | WJH | 2nd | 2:42.39 min | |
SAPHIKA PYRTUH | ||||
PEACEFULLY POHPLET | ||||
VERGINIA PYRTUH | ||||
AISUKLANG THONGNI | WKH | 3rd | 2:46.17 min | |
HILARIA MARNGAR | ||||
PHIBAPYNTNGEN NONGPHUD | ||||
JOSEPHINE SOHLANGPIAW | ||||
U-16 Boys | ||||
Long Jump | SAIDUL ALI | EKH | 1st | 4.48m |
SILSRANG K MARAK | NGH | 2nd | 4.44m | |
VALKYRYO C B MARAK | WGH | 3rd | 4.25m | |
High jump (Scissor) | JIEDBOR MARING | RB | 1st | 1.67m |
ELTHAN G SANGMA | SWGH | 2nd | 1.62m | |
LEROY GEDIAL L MAWNAI | EWKH | 3rd | 1.59m | |
300m | BAKIYOO DKHAR | EJH | 1st | 38.26 sec |
PANGRAK K SANGMA | NGH | 2nd | 39.00 sec | |
CHUARA CH MARAK | SWGH | 3rd | 39.23 sec | |
Medley Relay | HIGHBORNSON MUKSOR | EJH | 1st | 2:08.29 min |
BAKIYOO DKHAR | ||||
DEI – I BORMI RYMBAI | ||||
WANCHAN RYNGKHLEM | ||||
PANGRAK K SANGMA | NGH | 2nd | 2:09.59 min | |
TANGRIMBAL R MARAK | ||||
SILSRANG K MARAK | ||||
AKASH RABHA | ||||
SAIDUL ALI | EKH | 3rd | 2:11.96 min | |
BIVEK PAUL | ||||
JOSHUA SOHSHANG | ||||
BAMELASIEWDOR NONGSIEJ | ||||
U-14 Girls | ||||
Triathlon A | AKANGESA A SANGMA | WGH | 1st | |
SENGDIME R MARAK | EGH | 2nd | ||
ALETHEA CATHERINE L NONGPIUR | EKH | 3rd | ||
Triathlon B | ANISHA MARING | RB | 1st | |
SENGKAME M SANGMA | SGH | 2nd | ||
DEINAKIRA LYNGDOH | EKH | 3rd | ||
Triathlon C | RAPHAELLA LAMARE DKHAR | EKH | 1st | |
NASAPYNTNGEN SYIEMLIEH | EWKH | 2nd | ||
DEISAPHI CHADAP | WJH | 3rd | ||
Kid’s Javelin | GRETINA R MARAK | NGH | 1st | 23.19m |
HEGAMI D SANGMA | SWG | 2nd | 19.20m | |
BALSRA CH MARAK | NGH | 3rd | 17.83m | |
U-14 Boys | ||||
Triathlon A | SENHERRY T SANGMA | NGH | 1st | |
EDISON RONGPEIT | RB | 2nd | ||
MEAIBANKMEN L MAWPHLANG | EKH | 3rd | ||
Triathlon B | RIKANGKU D SANGMA | SGH | 1st | |
RESOURCE WELLSON SAYOO | WJH | 2nd | ||
MICKEYBIRTH CH MARAK | SWGH | 3rd | ||
Triathlon C | MEBANKITBOK RYMBAI | EJH | 1st | |
SAYAL CH MARAK | SWGH | 2nd | ||
HOPEFULLSON KYNDAIT | WJH | 3rd | ||
Kid’s Javelin | RIKANGKU D SANGMA | SGH | 1st | 52.81m |
BRITHIRDSON N SANGMA | EGH | 2nd | 42.85m | |
EDISON RONGPEIT | RB | 3rd | 37.82m |
(Directorate of Sports & Youth Affairs photo)