Shillong, May 3: A never before seen record of 544 players have moved clubs/academy teams in this year’s Shillong Sports Association transfer window, which closed at the beginning of last month.
There were 544 players from more than 90 teams who moved from one to another within the SSA umbrella – it doesn’t include players who leave for or come in from other district associations or other states or who are brand new to the system. Last year’s figure was 331, an increase of 54%.
(Note that the official SSA list numbers 546. However, one name is repeated and one serial number is missing altogether, which explains why our list has 544 names.)
Nongrim Hills saw the most incoming (22) and second-most outgoing (21) players, which is unsurprising as they have been relegated from the Shillong Premier League to the First Division and must adapt to that change in situation.
Second Division side Pay For Right Academy released 22 players (the highest number) while taking on board eight new ones.
Other teams to have signed a significant number of players are SPL side Rangdajied United (19), the First Division’s Nongkrem (19), First Division’s Nongthymmai (17), relegated to the Third Division side Umphyrnai (16) and promoted to Second Division side Umlyngka (15).
Malki, who were relegated back to the First Division for 2026, have also seen plenty of churning in the ranks, with 15 players out and 13 in. Mawkasiang, who move up to the Third Division, released 16 players and also signed 13.
On the other hand are those teams that released plenty of players and signed no one, such as two Fourth Division clubs Laitumkhrah (13) and Mawlyngngad (11).
(Note: If viewing this page on a mobile phone, you may need to flip the device horizontally to see the tables properly)
| Club | Players Out | Players In | |
| 1 | Diengpasoh | 0 | 4 |
| 2 | Don Bosco SA | 0 | 4 |
| 3 | Gorkha Association | 4 | 3 |
| 4 | Iaitylli SCC | 0 | 6 |
| 5 | Iaityllilang | 3 | 6 |
| 6 | Iateilang | 2 | 2 |
| 7 | Jongksha | 5 | 4 |
| 8 | Laitkor | 8 | 7 |
| 9 | Laitkyrhong | 5 | 8 |
| 10 | Lamlynti | 9 | 6 |
| 11 | Langsning | 7 | 12 |
| 12 | Lapalang | 6 | 9 |
| 13 | Lawmali Pyllun | 0 | 9 |
| 14 | Lawsohtun | 9 | 10 |
| 15 | Lumkseh | 1 | 2 |
| 16 | Lummawbah | 6 | 6 |
| 17 | Lumparing | 6 | 5 |
| 18 | Lumshyiap | 11 | 10 |
| 19 | Madan SCC | 4 | 9 |
| 20 | Madanrting | 2 | 3 |
| 21 | Malki | 15 | 13 |
| 22 | Marbisu | 9 | 3 |
| 23 | Mawkasiang | 16 | 13 |
| 24 | Mawkhar | 5 | 1 |
| 25 | Mawkriah West | 1 | 8 |
| 26 | Mawlai | 12 | 8 |
| 27 | Mawlynrei | 1 | 4 |
| 28 | Mawnianglah | 0 | 10 |
| 29 | Mawpat | 4 | 9 |
| 30 | Mawpdang | 6 | 11 |
| 31 | Mawphlang | 6 | 1 |
| 32 | Mawryngkneng | 10 | 14 |
| 33 | Mawshbuit | 3 | 1 |
| 34 | Mawtawar | 12 | 9 |
| 35 | Meghalaya Police | 1 | 5 |
| 36 | Mylliem | 9 | 11 |
| 37 | Mylliem Lum | 5 | 10 |
| 38 | Nangkiew Irat | 3 | 7 |
| 39 | New Challenger | 4 | 2 |
| 40 | Nongkrem | 14 | 19 |
| 41 | Nongkseh | 13 | 3 |
| 42 | Nongkseh United | 0 | 6 |
| 43 | Nongmensong | 6 | 4 |
| 44 | Nongpiur | 0 | 2 |
| 45 | Nongrah | 13 | 2 |
| 46 | Nongrim Hills | 21 | 22 |
| 47 | Nongthymmai | 11 | 17 |
| 48 | Nongumlong | 1 | 10 |
| 49 | Pay For Right | 22 | 8 |
| 50 | Phir Kurbah | 0 | 7 |
| 51 | Pohkseh | 9 | 7 |
| 52 | Pomlakrai | 4 | 1 |
| 53 | Pynthorbah | 1 | 1 |
| 54 | Rangdajied Utd | 11 | 19 |
| 55 | Ryntih | 6 | 7 |
| 56 | Sanmer | 4 | 11 |
| 57 | Sawmer | 14 | 11 |
| 58 | Sei La Sap | 0 | 10 |
| 59 | Shillong Lajong | 11 | 3 |
| 60 | Smit | 14 | 12 |
| 61 | Sohiong | 2 | 10 |
| 62 | Sohryngkham | 2 | 2 |
| 63 | Summit Academy | 11 | 4 |
| 64 | Thynroit | 3 | 1 |
| 65 | Tynring | 6 | 9 |
| 66 | Umiew Maw-u-Sam | 3 | 13 |
| 67 | Umlyngka | 3 | 15 |
| 68 | Umphrup | 7 | 10 |
| 69 | Umphyrnai | 11 | 16 |
| 70 | Umpling | 10 | 8 |
| 71 | Umrynjah | 2 | 2 |
| 72 | Weilyngkut | 0 | 7 |
| 73 | ? | 1 | 0 |
| 74 | Diliengiem | 1 | 0 |
| 75 | Golflink | 9 | 0 |
| 76 | Imson | 6 | 0 |
| 77 | Kharang | 3 | 0 |
| 78 | Krang | 3 | 0 |
| 79 | Laitkroh | 1 | 0 |
| 80 | Laitlyngkot | 5 | 0 |
| 81 | Laitumkhrah | 13 | 0 |
| 82 | Lawei | 5 | 0 |
| 83 | Lawmali | 4 | 0 |
| 84 | Lumpyngngad | 1 | 0 |
| 85 | Mawlyngngad | 11 | 0 |
| 86 | Nongkohlew | 5 | 0 |
| 87 | Nongthymmai Raidnongkynrih | 2 | 0 |
| 88 | Pommura | 3 | 0 |
| 89 | Risa Colony | 6 | 0 |
| 90 | Rynjah | 9 | 0 |
| 91 | Them Rangshken | 8 | 0 |
| 92 | Umsohsun | 3 | 0 |
| Player | Old Club | New Club | |
| 1 | Ribanlang Jana Nongbet | Umpling | Nongthymmai |
| 2 | Erick Nongkhlaw | Ryntih | Nongthymmai |
| 3 | Closing Lynshing | Mylliem | Nongthymmai |
| 4 | Michael Rajee | Nongrim Hills | Nongthymmai |
| 5 | Bankyrshan Ryndong | Nongrim Hills | Nongthymmai |
| 6 | Fernando Kurkalang | Mylliem | Nongthymmai |
| 7 | Freestar Kharbyngar | Mylliem | Nongthymmai |
| 8 | Kosterfield Kharbudnah | Krang | Nongthymmai |
| 9 | Derick Nongkynrih | Mawryngkneng | Nongthymmai |
| 10 | Wonderson Nongkynrih | Mawryngkneng | Nongthymmai |
| 11 | Wanbhalang War | Mawryngkneng | Nongthymmai |
| 12 | Lastmedi Pohchen | Umpling | Nongthymmai |
| 13 | Erick Bankyrshanlang Kharmih | Laitkor | Nongthymmai |
| 14 | Arkybor Kshiar | Mawlai | Nongthymmai |
| 15 | Badonkupar Marbaniang | Mawlai | Nongthymmai |
| 16 | Brilliant Thabah | Pohkseh | Nongthymmai |
| 17 | Richborn Kharpuri | Shillong Lajong | Nongthymmai |
| 18 | Sharailang Khongsit | Sawmer | Umlyngka |
| 19 | Aiborlang Syiemlieh | Sawmer | Umlyngka |
| 20 | Shanjingmut Kharmyndai | Umphyrnai | Umlyngka |
| 21 | J Andy Wilson Nongkhlaw | Shillong Lajong | Umlyngka |
| 22 | Jollystar Hynniewta | Mawtawar | Umlyngka |
| 23 | Batkupar Lyngdoh | Nongkseh | Umlyngka |
| 24 | Ronald Jyrwa | Shillong Lajong | Umlyngka |
| 25 | Hunkupar Wanniang | Sawmer | Umlyngka |
| 26 | Tirotbornson Kharbyngar | Mylliem | Umlyngka |
| 27 | Nichelson L Lyngkhoi | Lumshyiap | Umlyngka |
| 28 | Lawanbiangpor Warjri | Laitumkhrah | Umlyngka |
| 29 | Hamlet Thabah | Laitumkhrah | Umlyngka |
| 30 | Maitshaphrang Khongjee | Malki | Umlyngka |
| 31 | Modernstar Pyngrope | Umpling | Umlyngka |
| 32 | Mario Shanpru | Nongkrem | Umlyngka |
| 33 | Star June Jana | Mawtawar | Mylliem Lum |
| 34 | Ivangarry Kharphuli | Marbisu | Mylliem Lum |
| 35 | Diamond Mawiong | Umpling | Mylliem Lum |
| 36 | Banskhem Kharkongor | Laitkor | Mylliem Lum |
| 37 | Donald Tariang | Pay For Right | Mylliem Lum |
| 38 | Endy Suting | Pay For Right | Mylliem Lum |
| 39 | Everestar Sylliang | Pay For Right | Mylliem Lum |
| 40 | Jaspal Kurbah | Kharang | Mylliem Lum |
| 41 | Lapynbha Kharbyngar | Nongrim Hills | Mylliem Lum |
| 42 | Restowell Marbaniang | Laitlyngkot | Mylliem Lum |
| 43 | Firstborn Roy Khongsit | Shillong Lajong | Rangdajied Utd |
| 44 | Mebannangkiew Thabah | Shillong Lajong | Rangdajied Utd |
| 45 | Henry Ford Nengnong | Shillong Lajong | Rangdajied Utd |
| 46 | Bamonlang Myrboh | Mawryngkneng | Rangdajied Utd |
| 47 | Dawanpynbiang Paul Biam | Laitkor | Rangdajied Utd |
| 48 | Rangdajied Pathaw | Umrynjah | Rangdajied Utd |
| 49 | Banrikupar Khongsit | Mawpat | Rangdajied Utd |
| 50 | Gordon Basaiawmoit | Nongmensong | Rangdajied Utd |
| 51 | Khainkupar Iawphniaw | Sawmer | Rangdajied Utd |
| 52 | Dameki Khongstia | Mawlai | Rangdajied Utd |
| 53 | Ricky L Mawlong | Sawmer | Rangdajied Utd |
| 54 | Pynkhlainborlang Nongrum | Smit | Rangdajied Utd |
| 55 | Phibankhrawbok Nongkhlaw | Smit | Rangdajied Utd |
| 56 | Freelyson Tariang | Laitkor | Rangdajied Utd |
| 57 | Franky Jose Marboh | Nongrah | Rangdajied Utd |
| 58 | Mebatskhem L Lyngkhoi | Nongrah | Rangdajied Utd |
| 59 | Elnathan D Wahlang | Mawtawar | Rangdajied Utd |
| 60 | Nikrak M Sangma | Mawtawar | Rangdajied Utd |
| 61 | Grandville Kitbok Dhar | Umlyngka | Rangdajied Utd |
| 62 | Bhaian Thongni | Lumshyiap | Nongmensong |
| 63 | Pynkhlain Star Nongbri | Lumkseh | Nongmensong |
| 64 | Mebankitbor Nongkynrih | Umpling | Nongmensong |
| 65 | Rijied Rymbai | Ryntih | Nongmensong |
| 66 | Danehskhem Thabah | Sohiong | Weilyngkut |
| 67 | Nerison L Lyngkhoi | Golflink | Weilyngkut |
| 68 | Robertstone Nongsiej | Golflink | Weilyngkut |
| 69 | Kyrmenbokstar Lyngkhoi | Golflink | Weilyngkut |
| 70 | Albardstar Jana | Shillong Lajong | Weilyngkut |
| 71 | Sengrak Jana | Nongthymmai Raidnongkynrih | Weilyngkut |
| 72 | Banteiskhem Warjri | New Challenger | Weilyngkut |
| 73 | Vicky Sharma | Nongkseh | Umpling |
| 74 | Pynbhalang Pyngrope | Nongkrem | Umpling |
| 75 | Lamjingshai Marbaniang | Risa Colony | Umpling |
| 76 | Bantei Muktieh | Pay For Right | Umpling |
| 77 | Gideon Biangbor Pyngrope | Nongrim Hills | Umpling |
| 78 | Teibormi Khongji | Mawkasiang | Umpling |
| 79 | Joymingstar Thongni | Mawkhar | Umpling |
| 80 | Wanpyrshang Sangma | Pay For Right | Umpling |
| 81 | Donboklang Kharjana | Nongthymmai | Shillong Lajong |
| 82 | Fridison Wanniang | Laitkor | Shillong Lajong |
| 83 | Banshanskhem Kharsyntiew | Mawlai | Shillong Lajong |
| 84 | Melambha Shabong | Langsning | Meghalaya Police |
| 85 | Iainehskhem Nongdhar | Lumparing | Meghalaya Police |
| 86 | Janhameshuwa Marngar | Mylliem | Meghalaya Police |
| 87 | Ansrias Mawlong | Mylliem Lum | Meghalaya Police |
| 88 | Eveningstar Bareh | Mawtawar | Meghalaya Police |
| 89 | Nangteiphyrnai Kharumnuid | Mawkasiang | Umphrup |
| 90 | Lucky Star Lynshiang | Mawkasiang | Umphrup |
| 91 | Mangkara Kharbyngar | Smit | Umphrup |
| 92 | Pynkhrawborlang Kharbamon | Smit | Umphrup |
| 93 | Rishanlang Suting | Smit | Umphrup |
| 94 | Sherborlang Kharbyngar | Smit | Umphrup |
| 95 | Banteinam Kurbah | Smit | Umphrup |
| 96 | Pynshngainborlang Nongrum | Smit | Umphrup |
| 97 | Banskhembok Warshong | Iaityllilang | Umphrup |
| 98 | Pyndaplang Suting | Umphyrnai | Umphrup |
| 99 | Banraplang Rongrin | Umiew Maw-u-Sam | Madan SCC |
| 100 | Wanshanskhem Mylliemngap | Lumparing | Madan SCC |
| 101 | Kishon Sunar | Nongmensong | Madan SCC |
| 102 | Everest Mawlong | Lawsohtun | Madan SCC |
| 103 | Neigerious Kharkongor | Mawpdang | Madan SCC |
| 104 | Daiaki Shadap | Lumshyiap | Madan SCC |
| 105 | Francis Shyrkon | Imson | Madan SCC |
| 106 | Kitboklang Nongrum | Pomlakrai | Madan SCC |
| 107 | Rahul T Sangma | Nongmensong | Madan SCC |
| 108 | Jerrystar Kharnaior | Lumshyiap | Iaitylli SCC |
| 109 | Banbisharlang Mawlong | Lumshyiap | Iaitylli SCC |
| 110 | Kitboklang Maskut | Lumshyiap | Iaitylli SCC |
| 111 | Dondorlang Kharnaior | Lumshyiap | Iaitylli SCC |
| 112 | Superlative Khongngain | Lapalang | Iaitylli SCC |
| 113 | Joining Paul Kharsati | Thynroit | Iaitylli SCC |
| 114 | Albertstar Kharbihkhiew | Rynjah | Iaityllilang |
| 115 | Jamshaphrang Kharsati | Mawryngkneng | Iaityllilang |
| 116 | Franky Nongspung | Thynroit | Iaityllilang |
| 117 | Shiningstar Kurkalang | Mawlyngngad | Iaityllilang |
| 118 | Wankhrawbor Kurkalang | Laitkyrhong | Iaityllilang |
| 119 | Deibanraplang Kharumnuid | Laitkyrhong | Iaityllilang |
| 120 | Sdangki Dame Dhar | New Challenger | Lapalang |
| 121 | Kitberth IJ Sangma | Imson | Lapalang |
| 122 | Calding Ricky Syiemiong | Nongmensong | Lapalang |
| 123 | Sandingroy Rngaid | Nongrah | Lapalang |
| 124 | Ibanlamki Niangliang | Pay For Right | Lapalang |
| 125 | Kyrshanborlang Myrboh | Kharang | Lapalang |
| 126 | Wishful Pohtam | Nongkohlew | Lapalang |
| 127 | Badapbiang Lawai | Mawryngkneng | Lapalang |
| 128 | Melbertson Kharbyngar | Mawkasiang | Sei La Sap |
| 129 | Hamebanshanlang Kharbyngar | Laitumkhrah | Sei La Sap |
| 130 | Nangteibanshembha Kharbyngar | Laitumkhrah | Sei La Sap |
| 131 | Leoferdinand Marbaniang | Laitkor | Sei La Sap |
| 132 | Arkimanbha Nongkhlaw | Lummawbah | Sei La Sap |
| 133 | Dhrub Thapa | Gorkha Association | Sei La Sap |
| 134 | Wallamkupar Synrem | Mawphlang | Sei La Sap |
| 135 | Aiboklang Jyrwa | Diliengiem | Sei La Sap |
| 136 | Mebaniohnam L Marshillong | Sanmer | Sei La Sap |
| 137 | Rishanskhem Langstieh | Rynjah | Sei La Sap |
| 138 | Elban Kurbah | Them Rangshken | Phir Kurbah |
| 139 | Neban Janong | Them Rangshken | Phir Kurbah |
| 140 | Biangbor Langstieh | Them Rangshken | Phir Kurbah |
| 141 | Sunshine Nongrang | Them Rangshken | Phir Kurbah |
| 142 | Everson Kurbah | Them Rangshken | Phir Kurbah |
| 143 | Bateibor Langstieh | Them Rangshken | Phir Kurbah |
| 144 | Rewelborn Khongsit | Them Rangshken | Phir Kurbah |
| 145 | Johny Manbha | Nongkseh | Pohkseh |
| 146 | Henry Marboh | Jongksha | Pohkseh |
| 147 | Kerichard L Marshillong | Rangdajied Utd | Pohkseh |
| 148 | Welborn Pyngrope | Mawlynrei | Pohkseh |
| 149 | Denzil Gorby Warjri | Nongrah | Pohkseh |
| 150 | Baskhem Carter Shanpru | Nongrah | Pohkseh |
| 151 | Shanbor Jyrwa | Lawsohtun | Pohkseh |
| 152 | Pynsuklang R Kharbuki | Nongumlong | Nongpiur |
| 153 | Rangksan Bajanai | Risa Colony | Nongpiur |
| 154 | Ehboklang Kharkrang | Krang | New Challenger |
| 155 | Nightstar Kharkrang | Krang | New Challenger |
| 156 | Vishal Sarki | Gorkha Association | Lumparing |
| 157 | Yash Kanwar | Gorkha Association | Lumparing |
| 158 | Firstborn John Marwein | Umpling | Lumparing |
| 159 | Medonryngkat Shabong | Nongrim Hills | Lumparing |
| 160 | Rikfel Bareh | Lawmali | Lumparing |
| 161 | Cliff Charlton Kharnaior | Nongthymmai | Nongumlong |
| 162 | Mansan H Malngiang | Sanmer | Nongumlong |
| 163 | Terry Gordonne B Nengnong | Sanmer | Nongumlong |
| 164 | Tonny Syngkli | Nongkseh | Nongumlong |
| 165 | Aman Biswa Karma | Nongkseh | Nongumlong |
| 166 | Freddy Albert Pathaw | Lawsohtun | Nongumlong |
| 167 | Taluiai Mawkhiew | Lamlynti | Nongumlong |
| 168 | Gaffen BE Nongneng Dolloi | Lamlynti | Nongumlong |
| 169 | Geriberth IJ Sangma | Nongrim Hills | Nongumlong |
| 170 | Banmanbha Mawiong | Smit | Nongumlong |
| 171 | Iainehlang Kharkongor | Lamlynti | Nongrim Hills |
| 172 | Pyrkhatjanai Kharkongor | Lamlynti | Nongrim Hills |
| 173 | Kitsonboy Myrthong | Laitlyngkot | Nongrim Hills |
| 174 | Albert Nongsiej | Nongkseh | Nongrim Hills |
| 175 | Mark Richard Khongwar | Laitkroh | Nongrim Hills |
| 176 | Sanlangki Myrboh | Mawryngkneng | Nongrim Hills |
| 177 | Nangskhem Rynjah | Laitlyngkot | Nongrim Hills |
| 178 | Mebalabiang Myrboh | Mawryngkneng | Nongrim Hills |
| 179 | Laymanky Nongsiej | Risa Colony | Nongrim Hills |
| 180 | Damutlang Wahlang | Malki | Nongrim Hills |
| 181 | Lamphrang Kharbuli | Malki | Nongrim Hills |
| 182 | Robindor Kyrsian | Mawlyngngad | Nongrim Hills |
| 183 | Baniar Kharsahnoh | Mawlyngngad | Nongrim Hills |
| 184 | Riboklang Mukhim | Pay For Right | Nongrim Hills |
| 185 | Malvern Lyngkhoi | Pay For Right | Nongrim Hills |
| 186 | Mebankitlang Lyngdoh | Nongrah | Nongrim Hills |
| 187 | Gracias Gregory Nongrum | Lapalang | Nongrim Hills |
| 188 | Name Bansan Wanshnong | Lumshyiap | Nongrim Hills |
| 189 | Nikel Strong Ryntathiang | Malki | Nongrim Hills |
| 190 | Arjunson Kharkongor | Mawlyngngad | Nongrim Hills |
| 191 | Robi Maring | Pay For Right | Nongrim Hills |
| 192 | Mangdame Kyndiah | Nongthymmai | Nongrim Hills |
| 193 | Shanborlang Thangkhiew | Nongrim Hills | Sawmer |
| 194 | Urbanity Makhroh | Nongrim Hills | Sawmer |
| 195 | Wanshanlang Dkhar | Mylliem | Sawmer |
| 196 | Mark Austin Wanswett | Pohkseh | Sawmer |
| 197 | Raikutshisha Buam | Nangkiew Irat | Sawmer |
| 198 | Wanjoplang Khriam | Nangkiew Irat | Sawmer |
| 199 | Shanborlang Sohtun | Nongrim Hills | Sawmer |
| 200 | Cannyson Kharnaior | Malki | Sawmer |
| 201 | Reson Malngiang | Sohiong | Sawmer |
| 202 | Banteilang Lyngdoh | Nangkiew Irat | Sawmer |
| 203 | Oresterwell Langshiang | Nongrim Hills | Sawmer |
| 204 | Bankyrshanlang Kshiar | Pohkseh | Mawpdang |
| 205 | Embhahlang Khongnoh | Lamlynti | Mawpdang |
| 206 | Nameskhemphang Pdahkasiej | Mawkasiang | Mawpdang |
| 207 | Banraijingshai Kharkongor | Mawkasiang | Mawpdang |
| 208 | Jonathan Kharbani | Mawkasiang | Mawpdang |
| 209 | Emonlang Rymbai | Mawkasiang | Mawpdang |
| 210 | Lamshai Jana | Mawkasiang | Mawpdang |
| 211 | Edmund Marngar | Mawkasiang | Mawpdang |
| 212 | Vickyshan Khardewsaw | Mawkasiang | Mawpdang |
| 213 | Pusonbha Nongsiej | Mawkasiang | Mawpdang |
| 214 | Banshaniahskhem Ryntong | Pay For Right | Mawpdang |
| 215 | Bannangkhraw Mylliemngap | Summit Academy | Umiew Maw-u-Sam |
| 216 | Kynsaikupar Kharumnuid | Summit Academy | Umiew Maw-u-Sam |
| 217 | Winjister Nongbri | Umphrup | Umiew Maw-u-Sam |
| 218 | Biangrukom Nongbri | Umphrup | Umiew Maw-u-Sam |
| 219 | Damewanbiang Kharumnuid | Lawei | Umiew Maw-u-Sam |
| 220 | Tiskhemlang Kharmylliem | Jongksha | Umiew Maw-u-Sam |
| 221 | Banlamkupar Rynjah | Laitlyngkot | Umiew Maw-u-Sam |
| 222 | Sanliwell Lyngdoh | Iaityllilang | Umiew Maw-u-Sam |
| 223 | Meshanskhem TG Nongbri | Nongkrem | Umiew Maw-u-Sam |
| 224 | Silvaster Khongjoh | Nongkrem | Umiew Maw-u-Sam |
| 225 | Gerrard Dakerlang Sun | Nongkseh | Nongkseh United |
| 226 | Wanshailang Lyngdoh | Nongkseh | Nongkseh United |
| 227 | Ribanson Myrthong | Nongkseh | Nongkseh United |
| 228 | Nangkiewkupar Kurkalang | Nongrim Hills | Nongkseh United |
| 229 | John Brandon Nongsiej | Lummawbah | Nongkseh United |
| 230 | Nathaniel J Pathaw | Lummawbah | Nongkseh United |
| 231 | Sheen S Sohktung | Shillong Lajong | Nongkseh |
| 232 | Banraplang Pyngrope | Mawlai | Nongkseh |
| 233 | Babitlang Wahlang | Marbisu | Nongkseh |
| 234 | Ishanborlang Kurkalang | Summit Academy | Thynroit |
| 235 | Abandon Nongtyngnger | Lamlynti | Mawkhar |
| 236 | Ribanskhembor Kharbuli | Summit Academy | Iateilang |
| 237 | Mebankitlang Thabah | Lapalang | Madanrting |
| 238 | Enine Ki Pohthmi | Lapalang | Madanrting |
| 239 | Marvino Nongdhar | Lawei | Madanrting |
| 240 | Banshanbor Kharwanniang | Lawsohtun | Malki |
| 241 | Velerian Lyngdoh | Lawsohtun | Malki |
| 242 | Rangdajied Rynjah | Lawsohtun | Malki |
| 243 | Rishanskhem Nongkynrih | Lawsohtun | Malki |
| 244 | Pynkhambor Suting | Lawsohtun | Malki |
| 245 | Michael Shati Iangrai | Nongmensong | Malki |
| 246 | Dapmainpura Nongsteng | Laitumkhrah | Malki |
| 247 | Mewanpyntngen Lyngdoh | Pay For Right | Malki |
| 248 | Larry Cooper Kharmujai | Imson | Malki |
| 249 | Rigelstar Suting | Nongthymmai | Malki |
| 250 | Shiningstar Marsynting | Mawpat | Malki |
| 251 | Aibanseibor Wankhar | Nongrah | Malki |
| 252 | Willton Lyngdoh | Nongrah | Malki |
| 253 | Franklyn Surong | Malki | Mylliem |
| 254 | Fedrick Wahlang | Malki | Mylliem |
| 255 | Rickyson Makdoh | Nongrim Hills | Mylliem |
| 256 | Bankitboklang Nongrum | Nongrim Hills | Mylliem |
| 257 | Caldolan Kharmawphlang | Nongrim Hills | Mylliem |
| 258 | Rajat Peter Lyngdoh | Nongrim Hills | Mylliem |
| 259 | Damebanker Lyngdoh | Mawtawar | Mylliem |
| 260 | Da-o-hipaia Rymbai | Langsning | Mylliem |
| 261 | Istarbor Marngar | Langsning | Mylliem |
| 262 | Donboklang Majaw | Nongthymmai | Mylliem |
| 263 | Fernando Rangslang | Nongkseh | Mylliem |
| 264 | Ediesiuis | Nongkrem | Laitkor |
| 265 | Kitdor Kharphuli | Nongkrem | Laitkor |
| 266 | Balajiedlang Lyngwa | Nongkrem | Laitkor |
| 267 | Shelblikstar Kharshilot | Mawlai | Laitkor |
| 268 | Samuel Suting | Laitkyrhong | Laitkor |
| 269 | Arbunsing Warjri | Mylliem Lum | Laitkor |
| 270 | Shaipharlin Nongsiej | Mawkhar | Laitkor |
| 271 | Shanborlang Ryndong | Umpling | Nongrah |
| 272 | Paulson Kharpor | Pohkseh | Nongrah |
| 273 | Melcoland Kharmawphlang | Mylliem Lum | Umiew Maw-u-Sam |
| 274 | Iateiskhem Warjri | Pomlakrai | Umiew Maw-u-Sam |
| 275 | George Stephenson Sohtun | Pomlakrai | Umiew Maw-u-Sam |
| 276 | Shanbok Myrboh | Nongrah | Mawlynrei |
| 277 | Deddidiam Diengngan | Laitumkhrah | Mawlynrei |
| 278 | Ksanborlang Mawlong | Nongrah | Mawlynrei |
| 279 | Aidorlang Myrboh | Rangdajied Utd | Mawlynrei |
| 280 | Andystar Kharsati | Mawryngkneng | Smit |
| 281 | Banmanbha Kharsati | Mawryngkneng | Smit |
| 282 | John Robert Khyriemmujat | Summit Academy | Smit |
| 283 | Dapborlang Kurbah | Summit Academy | Smit |
| 284 | Pynshailang Kharsyntiew | Sawmer | Smit |
| 285 | Shanmeiki Warlarpih | Sawmer | Smit |
| 286 | Shemphang Synnah | Lawei | Smit |
| 287 | Banteinam Mylliempdah | Umphyrnai | Smit |
| 288 | Elter C Star Allya | Umiew Maw-u-Sam | Smit |
| 289 | Bansynsan Mylliempdah | Umphrup | Smit |
| 290 | Wansamlang Rynjah | Umphrup | Smit |
| 291 | Lambhaiaki Kharumnuid | Lawmali | Smit |
| 292 | Shariwell Lyngdoh | Umphrup | Mawlai |
| 293 | Verjelous Shylla | Nongmensong | Mawlai |
| 294 | Batskhemlang Thongnirit | Sawmer | Mawlai |
| 295 | Basuklang Bina | Nongkrem | Mawlai |
| 296 | Wooshuwa Laloo | Rangdajied Utd | Mawlai |
| 297 | Danzel D Umdor | Rangdajied Utd | Mawlai |
| 298 | Bajiedlang Rangslang | Lummawbah | Mawlai |
| 299 | Badondor L Marshillong | Laitumkhrah | Mawlai |
| 300 | Andyson Lapang | Nongrim Hills | Mawpat |
| 301 | Everson Malieh | Rangdajied Utd | Mawpat |
| 302 | Stephanson Pale | Rangdajied Utd | Mawpat |
| 303 | Steven C Nongphlang | Ryntih | Mawpat |
| 304 | Mowell Chyne | Nongthymmai | Mawpat |
| 305 | Arnesius Marwein | Langsning | Mawpat |
| 306 | Protarius Masharing | Sawmer | Mawpat |
| 307 | Sparkle Khongshei | Sawmer | Mawpat |
| 308 | Jefferson Nongphlang | Nongthymmai | Mawpat |
| 309 | Blashan Nongkynrih | Lawsohtun | Sanmer |
| 310 | Riboklang Kharbuki | Sawmer | Sanmer |
| 311 | Hillford Lyngkhei | Malki | Sanmer |
| 312 | Damangskhem Thabah | Mawtawar | Sanmer |
| 313 | Khrawkupar L Nongbri | Mawtawar | Sanmer |
| 314 | Teibhalang Kharbani | Pohkseh | Sanmer |
| 315 | Larry Cardson L Mawlong | Mawtawar | Sanmer |
| 316 | Maxcimilando Tariang | Malki | Sanmer |
| 317 | Riborlang Dkhar | Mawpat | Sanmer |
| 318 | Kampher Khongnoh | Malki | Sanmer |
| 319 | Saindur Rynjah | Pay For Right | Sanmer |
| 320 | Shanborlang Thongnibah | Mawlai | Langsning |
| 321 | Jainborlang Nongspung | Laitkyrhong | Langsning |
| 322 | Akash Thapa | Nongkseh | Langsning |
| 323 | Dibormi Chanlang K Kassar | Rangdajied Utd | Langsning |
| 324 | Wallambok Dkhar | Mawlai | Langsning |
| 325 | Morningstar Khongkiang | Nongrim Hills | Langsning |
| 326 | Wansanshaphrang Nongkhlaw | Lumparing | Langsning |
| 327 | Kyrmenskhem Mukhim | Mawkasiang | Langsning |
| 328 | Mangkara Sambor Sun | Nongkrem | Langsning |
| 329 | Nister Roy Suting | Meghalaya Police | Langsning |
| 330 | Denelson Pyngrope | Rangdajied Utd | Langsning |
| 331 | Shemkupar Masar | Rynjah | Langsning |
| 332 | Arickstar Khongsit | Madan SCC | Lawsohtun |
| 333 | Banteidor Dohtdong | Madan SCC | Lawsohtun |
| 334 | Gamelial Kharlyngdoh | Sawmer | Lawsohtun |
| 335 | Tyngshainlang Langstieh | Lumparing | Lawsohtun |
| 336 | Damitre Kynjing | Mawlai | Lawsohtun |
| 337 | Adrian L Lyngdoh | Rangdajied Utd | Lawsohtun |
| 338 | Imeral Jana | Lumparing | Lawsohtun |
| 339 | Lamir Kupar Thangkhiew | Ryntih | Lawsohtun |
| 340 | Kynsaikupar Bareh | Pay For Right | Lawsohtun |
| 341 | Mewan Rasmut | Mawlai | Lawsohtun |
| 342 | Baskhembor Warlarpih | Smit | Lawmali Pyllun |
| 343 | Arnold Prezous Nengnong | Lamlynti | Lawmali Pyllun |
| 344 | Fedel Wanaibor Nongkhlaw | Imson | Lawmali Pyllun |
| 345 | Baiaineh Wahlang | Imson | Lawmali Pyllun |
| 346 | Basil Thabah | Imson | Lawmali Pyllun |
| 347 | Aman Chetry | Lumpyngngad | Lawmali Pyllun |
| 348 | Brian Pakyntein | Madanrting | Lawmali Pyllun |
