Shillong, May 24: West Jaintia Hills have won eight gold medals in the first two days of the State Level Inter School Athletics Meet 2024 at the SAI Centre at NEHU here and will go into the final day today with a slight lead.
In second place at the end of yesterday’s action was East Khasi Hills, who have won seven gold medals. East Jaintia Hills and South Garo Hills have six each. The latter two also have three silver medals each and can only be separated based on bronze medals, which EJH has won more of.
Unlike the first day, when none of the gold medal results in terms of time, distance or height were better than those from 2023, 14 categories saw improvements on the second day, though there were still another 19 that didn’t.
SECOND DAY RESULTS: | |||
U-14 boys 600m | |||
Athlete | District | Height/Distance | Medal |
Pynchelang Dkhar | EJH | 1:37.74 | Gold |
Skhemlang Marthong | EWKH | 1:39.37 | Silver |
Namchuang R Marak | SGH | 1:39.71 | Bronze |
U-14 boys 60m | |||
Athlete | District | Height/Distance | Medal |
Higbornson Muksor | EJH | 0:07.58 | Gold |
Vincent Phira | WJH | 0:07.79 | Silver |
Shanborlang Khongjee | Ri-Bhoi | 0:07.86 | Bronze |
U-14 girls 600m | |||
Athlete | District | Height/Distance | Medal |
Fredy Dkhar | EJH | 1:53.14 | Gold |
Larijanai Wartde | SWKH | 1:56.87 | Silver |
Meryfulness Ramsiej | SWKH | 1:57.73 | Bronze |
U-14 girls 60m | |||
Athlete | District | Height/Distance | Medal |
Amandy Rumnong | EKH | 0:08.74 | Gold |
Alethea CL Nongpiur | EKH | 0:08.78 | Silver |
Idameka Makdoh | Ri-Bhoi | 0:09.13 | Bronze |
U-16 boys 2000m | |||
Athlete | District | Time | Medal |
Teilangme-i Phawa | WJH | 6:18.37 | Gold |
Angelkumar Wahlang | SWKH | 6:22.46 | Silver |
Deibormi Phawa | EJH | 6:32.30 | Bronze |
U-16 boys 300m | |||
Athlete | District | Time | Medal |
Mechanki Ryngkhlem | EJH | 0:38.71 | Gold |
Erickson Shylla | WJH | 0:38.83 | Silver |
Dimrim Achang M Sangma | EGH | 0:39.01 | Bronze |
U-16 boys 800m | |||
Athlete | District | Time | Medal |
Eslyrikkamsrang K Marak | NGH | 2:08.99 | Gold |
Shalanki Dkhar | WJH | 2:10.12 | Silver |
Wanchan Ryngkhlem | EJH | 2:11.72 | Bronze |
U-16 boys hexathlon | |||
Athlete | District | Medal | |
Chenichingchang T Sangma | WGH | Gold | |
Usefull Suchen | EJH | Silver | |
Greatherden G Momin | SGH | Bronze | |
U-16 girls 2000m | |||
Athlete | District | Time | Medal |
Ibashongkun Kurbah | EWKH | 7:55.43 | Gold |
Rikynti Kharjahrin | SWKH | 7:59.83 | Silver |
Lini Sana | EJH | 8:01.48 | Bronze |
U-16 girls 300m | |||
Athlete | District | Time | Medal |
Nikhel Kharbani | WKH | 0:47.27 | Gold |
Kasanchi Marak | EKH | 0:47.45 | Silver |
Eiladki Ksoo | WJH | 0:48.14 | Bronze |
U-16 girls 800m | |||
Athlete | District | Time | Medal |
Rukini RT Dkhar | EKH | 2:28.24 | Gold |
Rosy Sana | EJH | 2:36.36 | Silver |
Elfidary Wartde | SWKH | 2:36.46 | Bronze |
U-16 girls hexathlon | |||
Athlete | District | Medal | |
Ekyrpang Sohiong | EKH | Gold | |
Rasia Marak | NGH | Silver | |
Soficia Lyngdoh | Ri-Bhoi | Bronze | |
U-18 boys 200m | |||
Athlete | District | Time | Medal |
Henry Yoga A Sangma | EKH | 0:23.59 | Gold |
Damebansan GP Rymbai | EKH | 0:23.74 | Silver |
Dangiaidlynti Timung | Ri-Bhoi | 0:23.79 | Bronze |
U-18 boys 3000m | |||
Athlete | District | Time | Medal |
Knerlang Phawa | EJH | 9:15.59 | Gold |
Mygelson Ramsiej | SWKH | 9:52.43 | Silver |
Mebanlam Kharjahrin | SWKH | 9:53.78 | Bronze |
U-18 boys 800m | |||
Athlete | District | Time | Medal |
Shonghok Dkhar | WJH | 2:06.40 | Gold |
Besterius Nonglang | EKH | 2:08.73 | Silver |
Dathrangshwameki Shylla | EJH | 2:08.86 | Bronze |
U-18 boys medley relay | |||
District | Time | Medal | |
EKH | 2:07.90 | Gold | |
WJH | 2:10.27 | Silver | |
EJH | 2:11.13 | Bronze | |
U-18 girls 200m | |||
Athlete | District | Time | Medal |
Pringchi R Marak | SGH | 0:28.89 | Gold |
Phibakmen Rynghang | Ri-Bhoi | 0:29.59 | Silver |
Badaphun Nongrem | SWKH | 0:29.93 | Bronze |
U-18 girls 3000m | |||
Athlete | District | Time | Medal |
Lyntijingkyrmen Kharjahrin | SWKH | 12:01.49 | Gold |
Banrihun Lyngdoh | SWKH | 12:07.58 | Silver |
Durka Dkhar | EJH | 12:17.55 | Bronze |
U-18 girls 800m | |||
Athlete | District | Time | Medal |
Ibansara Wartde | SWKH | 2:41.38 | Gold |
Durka Sana | EJH | 2:43.07 | Silver |
Risuklang I Suchiang | WJH | 2:52.55 | Bronze |
U-18 girls medley relay | |||
District | Time | Medal | |
WJH | 2:43.03 | Gold | |
EKH | 2:43.14 | Silver | |
Ri-Bhoi | 2:48.97 | Bronze | |
U-14 boys high jump | |||
Athlete | District | Height/Distance | Medal |
Dalbrobath D Marak | SWGH | 1.46m | Gold |
Leroygadial L Mawnai | EWKH | 1.43m | Silver |
Niksrangbath D Dhira | SGH | 1.43m | Bronze |
U-14 boys long jump | |||
Athlete | District | Height/Distance | Medal |
Wanchiang K Marak | WGH | 5.18m | Gold |
Vincent Phira | WJH | 5.09m | Silver |
Rilamiki Rymbai | EJH | 5.04m | Bronze |
U-14 girls high jump | |||
Athlete | District | Height/Distance | Medal |
Fraryca Nongrum | Ri-Bhoi | 1.34m | Gold |
Sngibarisha Warjri | EWKH | 1.30m | Silver |
Emica Shangpliang | WKH | 1.24m | Bronze |
U-14 girls javelin | |||
Athlete | District | Height/Distance | Medal |
Leryang G Marak | SGH | 26.49m | Gold |
Rimiky Kharjahrin | WKH | 23.26m | Silver |
Parimika Khongngain | WJH | 21.84m | Bronze |
U-14 girls shot put | |||
Athlete | District | Height/Distance | Medal |
Leryang G Marak | SGH | 8.90m | Gold |
Phibanrishisha Rashir | WKH | 8.85m | Silver |
Veideihoi Khongsai | EKH | 8.83m | Bronze |
U-16 boys javelin | |||
Athlete | District | Height/Distance | Medal |
Brayanly A Sangma | SGH | 45.11m | Gold |
Chijimra G Momin | NGH | 43.40m | Silver |
Chingkam R Marak | SGH | 43.37m | Bronze |
U-16 girls discus | |||
Athlete | District | Height/Distance | Medal |
Ribha Chyrmang | EJH | 17.95m | Gold |
Wailuti Lyngdoh | WJH | 17.28m | Silver |
Cheansadora R Marak | NGH | 17.25m | Bronze |
U-16 girls javelin | |||
Athlete | District | Height/Distance | Medal |
Wankynsai Pyrtuh | WJH | 28.64m | Gold |
Tusame N Marak | EKH | 28.39m | Silver |
Wanrilin Nianglang | WKH | 24.11m | Bronze |
U-16 girls long jump | |||
Athlete | District | Height/Distance | Medal |
Tyngkai I Man Pamksang | WJH | 4.06m | Gold |
Latympang L Marshillong | SWKH | 4.00m | Silver |
Phibapyntngen Nongphud | WKH | 3.97m | Bronze |
U-16 girls shot put | |||
Athlete | District | Height/Distance | Medal |
Wailuti Lyngdoh | WJH | 8.36m | Gold |
Ringrangchi Ch Marak | EGH | 7.76m | Silver |
Yoobashisha Syiem | Ri-Bhoi | 7.35m | Bronze |
U-18 boys high jump | |||
Athlete | District | Height/Distance | Medal |
Rihulstar Timung | Ri-Bhoi | 1.71m | Gold |
Bawanlang L Mawnai | EWKH | 1.69m | Silver |
Rikrim R Sangma | NGH | 1.63m | Bronze |
U-18 boys javelin | |||
Athlete | District | Height/Distance | Medal |
Siljring Marak | EGH | 43.08m | Gold |
Salchagrik G Momin | WGH | 41.18m | Silver |
Marius Phangcho | Ri-Bhoi | 38.90m | Bronze |
U-18 boys shot put | |||
Athlete | District | Height/Distance | Medal |
Letningbirth N Sangma | EGH | 10.67m | Gold |
Elmon Damlong | Ri-Bhoi | 10.56m | Silver |
Andriano Warjri | EWKH | 10.34m | Bronze |
U-18 girls discus | |||
Athlete | District | Height/Distance | Medal |
Melibad Kro | EKH | 20.58m | Gold |
Ribathiang Dkhar | WJH | 19.02m | Silver |
Skangsa Chuame K Marak | NGH | 18.68m | Bronze |
U-18 girls long jump | |||
Athlete | District | Height/Distance | Medal |
Eliciana Lyngdoh | EKH | 4.29m | Gold |
Tresha Nongbri | WKH | 4.07m | Silver |
Jaimon Makri | Ri-Bhoi | 4.06m | Bronze |
(Department of Sports & Youth Affairs photo)