Shillong, May 20: East Khasi Hills had a strong opening day of the State Level Inter-School Athletic Meet 2025 here, earning six gold medals across the various categories.
East Jaintia Hills and West Jaintia Hills also picked up one gold medal each (official results listed below).
The three-day meet, held at the Sports Authority of India centre at NEHU, is being organised by the Directorate of Sports & Youth Affairs in collaboration with the Meghalaya Athletics Association.
Dignitaries included DSYA Joint Secretary Richard Yanthan, Meghalaya State Olympic Association Working President John F Kharshiing, DSYA Director DD Shira, MSOA General Secretary Finely Pariat and other senior officials of the DSYA, police, representatives of the MAA, school authorities and students.
In his address, Yanthan said, “This event seeks to recognise the power of sports and athletics in shaping lives, especially of the youth. The government is committed towards building Meghalaya as a centre for sports and excellence in the years to come, for which the government is investing on infrastructure development and athlete development, which is evident from the various schemes and policies which are being implemented”.
Shira informed that the state athletics meet is a culmination of district competitions with 780 athletes competing in 48 disciplines under different age categories, with 36 officials and around 200 volunteers.
U-18 Girls | ||||
100m | PRINGCHI R MARAK | EKH | 1st | 13.37 sec |
JULIANA MARY LYNGSHIANG | EKH | 2nd | 13.96 sec | |
BLESSIFUL THONGNI | EWKH | 3rd | 14.12 sec | |
1000m | DURKA SANA | EJH | 1st | 3:39.90 min |
DAIAHUNLANG KHARBANI | WKH | 2nd | 3:42.15 min | |
FELISHA MUKHIM | WJH | 3rd | 3:42.67 min | |
U-18 Boys | ||||
High jump | JORDAN G MOMIN | EKH | 1st | 1.72m |
BRILLIANCE S MARAI | SGH | 2nd | 1.72m | |
MEBANJOPLANG SOHLANG | WKH | 3rd | 1.69m | |
100m | HENRY YOGA SANGMA | EKH | 1st | 11.26 sec |
YIARMANWILL RYMBAI | WJH | 2nd | 11.62 sec | |
RIBAIT BANG | EJH | 3rd | 11.73 sec | |
1000m | IARMI O LAMIN | WJH | 1st | 2:46.45 min |
ESLYRIKKAMSRANG K MARAK | NGH | 2nd | 2:47.99 min | |
DATHRANGSHWAMEKI SHYLLA | EJH | 3rd | no time provided | |
U-16 Girls | ||||
60m | ENRIYANA G MOMIN | EKH | 1st | 8.51 sec |
TUROI PHAWA | EKH | 2nd | 8.55 sec | |
CHEAMINGNAME R MARAK | NGH | 3rd | 8.76 sec | |
U-16 Boys | ||||
Shot Put (4kg) Standing | JOHN MILTON SOHPOH | EKH | 1st | 11.03m |
SENGNING R MARAK | SGH | 2nd | 10.85m | |
BRAYENLY A SANGMA | SGH | 3rd | 10.45m | |
60m | SAIDUL ALI | EKH | 1st | 7.35 sec |
PANGRAK K SANGMA | NGH | 2nd | 7.47 sec | |
HIGHBORNSON MUKSOR | EJH | 3rd | 7.54 sec |
(Photos contributed)