Shillong, Jul 7: The 11th Meghalaya State Shooting Championship 2026 concluded at the Assam Regimental Centre here on Sunday.
The six-day tournament, organised by the Shooting Association of Meghalaya, brought together shooters from six districts to compete in a wide range of events.
In all, 128 shooters from East Khasi Hills, West Khasi Hills, East Jaintia Hills, West Jaintia Hills, North Garo Hills and West Garo Hills took part across 68 events from 30th June. The youngest shooter was 12-year-old Kerdaiai Syiemlieh (10m air rifle) and the oldest was SAM President John F Kharshiing (senior masters 25m pistol).
The championship concluded with a final prize distribution ceremony held on 5th July to felicitate the winners across the various events. In his welcome address, Kharshiing spoke of the championship’s role in building a lasting shooting legacy for the state and expressed optimism about Meghalaya’s preparations for the National Games 2027, which will be held in the state.
Also present at the ceremony was Commissioner & Secretary in the Sports Department, Vijay Kumar D, Assam Regimental Centre Commandant Brig Vikas Rai Shadilya and Deputy Commandant Col Mahender Pde.
| RESULTS | |||
| .177 AIR RIFLE MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MALVIN KURBAH | EKH | I |
| 2 | JEREMY FOSTER NONGRUM | EKH | II |
| 3 | WANMI SUMER | EJH | III |
| (S-20) 10M RIFLE (NR) CHAMPIONSHIP MEN (SERVICES ONLY) INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MAIBAM SUSHIL SINGH | ARMY | I |
| 2 | GAINGAMLUNG KHUMBA | ARMY | II |
| .177 AIR RIFLE WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | ALTHEA BAPHILINIA LYNGDOH | EKH | I |
| 2 | VERONICA BUHROY | EKH | II |
| 3 | LITINA AYE | EKH | III |
| (S-22) 10M RIFLE (NR) JUNIOR MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LANKUPAR ROY KHARPHULI | EKH | I |
| (S-29) 10M RIFLE (NR) CHAMPIONSHIP FOR MQS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | SYESHA OYKIM HEK | EKH | I |
| 2 | RIJUN KHARBANI | EKH | II |
| 3 | JERASH K MARAK | NGH | III |
| (S-79) 10M RIFLE (NR) MASTER MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MICHAEL MAWROH | WJH | I |
| 2 | ROBERT MARBANIANG | EKH | II |
| (S-80) 10M RIFLE (NR) MASTER WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MARBARISHA MYLLIEMPDAH | EKH | I |
| 2 | CHRISTINA KHARBULI | EKH | II |
| (DS05) 10M AIR RIFLE DEAF NR MEN | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | NENGBA MARAK | EKH | I |
| 10M AIR RIFLE DEAF NR WOMEN | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | DAAIHUNSHISHA IAWPHNIAW | EKH | I |
| 2 | ANJUDICA THYRNIANG | EKH | II |
| 25M SPORTS PISTOL MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MAXWELL PYNGROPE | EKH | I |
| 2 | BANRILANG BLEINE | EKH | II |
| 3 | WALSALL MOMIN | WGH | III |
| 25 M SPORTS PISTOL MQS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LAMPHANG MAME ALLYA | EKH | I |
| 2 | BALARISHISHA RANI | EKH | II |
| 3 | MAWDAKER MARWEIN | EKH | III |
| 25M SPORTS PISTOL WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RIYA BORGOHAIN | EKH | I |
| 2 | TOIAIBHA MYLIIEMPDAH | EKH | II |
| 3 | SWEETY WANGSA | EKH | III |
| 25M SPORTS PISTOL JUNIOR WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RIYA BORGOHAIN | EKH | I |
| 2 | DA-I-LABYNTA RYNTATHIANG | EKH | II |
| 3 | KACEY MARIAH DIENGDOH | EKH | III |
| 25M SPORTS PISTOL YOUTH WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RIYA BORGOHAIN | EKH | I |
| 2 | DA-I-LABYNTA RYNTATHIANG | EKH | II |
| 25M SPORTS PISTOL MASTER WOMEN INDIVIDUL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BARIAKOR MARY DIENGDOH | EKH | I |
| 10M PISTOL (NR) JUNIOR MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LALGOUHAO SINGSON | EKH | I |
| 2 | JORDAN MANDA SANGMA | WGH | II |
| 10M PISTOL (NR) YOUTH MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LALGOUHAO SINGSON | EKH | I |
| 2 | JORDAN MANDA SANGMA | WGH | II |
| 10M PISTOL (NR) SUB-YOUTH MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LALGOUHAO SINGSON | EKH | I |
| 2 | JORDAN MANDA SANGMA | WGH | II |
| 50M OPEN SIGHT MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | WANMI SUMER | EJH | I |
| 2 | BANRILANG BLEINE | EKH | II |
| 3 | AMIT HAJONG | WGH | III |
| 50M OPEN SIGHT WOMEN | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | VERONICA BUHROY | EKH | I |
| 2 | TENGSILCHI R MARAK | WGH | II |
| 3 | EMARIAN T | WGH | III |
| 25M STANDARD PISTOL MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | PYNKHRAW KHARSHIING | EKH | I |
| 2 | ANTHONY MARAK | NGH | II |
| 3 | MAXWELL PYNGROPE | EKH | III |
| 25M CENTRE FIRE PISTOL MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MAXWELL PYNGROPE | EKH | I |
| 2 | PYNKHRAW KHARSHIING | EKH | II |
| 3 | MAWDAKER MARWEIN | EKH | III |
| 25M CENTRE FIRE PISTOL MASTER MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MAWDAKER MARWEIN | EKH | I |
| 2 | DAVIS NR MARAK | EKH | II |
| 25M SPORTS PISTOL MQS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LAMPHANG MAME ALLYA | EKH | I |
| 2 | BALARISHISHA RANI | EKH | II |
| 3 | MAWDAKER MARWEIN | EKH | III |
| 25M STANDARD PISTOL JUNIOR WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BREANNA SOOTINCK | EKH | I |
| 2 | RIYA BORGOHAIN | EKH | II |
| 3 | DA-I LABYNTA RYNTATHIANG | EKH | III |
| 25M STANDARD PISTOL SENIOR MASTER MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | JOHN KHARSHIING | EKH | I |
| 2 | ALAN NIANGTI | WJH | II |
| 25M STANDARD PISTOL MQS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MAWDAKER MARWEIN | EKH | I |
| 25M STANDARD PISTOL JUNIOR MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LAMPHANG M ALLYA | EKH | I |
| 50M PISTOL JUNIOR MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LAMPHANG M ALLYA | EKH | I |
| 50M PISTOL MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | ANTHONY D. MARAK | NGH | I |
| 2 | MAWWELL PYNGROPE | EKH | II |
| 3 | MAWDAKER MARWEIN | EKH | III |
| 50M PISTOL MASTER MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MAWDAKER MARWEIN | EKH | I |
| 2 | ANTHONY LAKIANG | EKH | II |
| 3 | DAVIS NR MARAK | EKH | III |
| 50M PRONE WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MARBARISHA MYLLIEMPDAH | EKH | I |
| 2 | AMALISHA SANGMA | EKH | II |
| 3 | LITINA AYE | EKH | III |
| 50M PRONE MASTER WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MARBARISHA MYLLIEMPDAH | EKH | I |
| 50M PRONE JUNIOR MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LANKUPAR KHARPHULI | EKH | I |
| 25M STANDARD PISTOL MASTER MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RANGKU SANGMA | WGH | I |
| 2 | ANTHONY LAKIANG | EKH | II |
| 50M 3P JUNIOR MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | LANKUPAR KHARPHULI | EKH | I |
| .177 AIR RIFLE JUNIOR WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | KERDAIAI MALSAWMTLUANGI SYIEMLIEH | EKH | I |
| 2 | EMARIAN TENGANCHI M MARAK | WGH | II |
| .177 AIR RIFLE YOUTH WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | KERDAIAI MALSAWMTLUANGI SYIEMLIEH | EKH | I |
| .177 AIR RIFLE SUB YOUTH WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | KERDAIAI MALSAWMTLUANGI SYIEMLIEH | EKH | I |
| .177 AIR PISTOL WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RIYA BORGOHAIN | EKH | I |
| 2 | SWEETY WANGSA | EKH | II |
| 3 | BREANNA NELLIE SOOTINCK | EKH | III |
| .177 AIR PISTOL JUNIOR WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RIYA BORGOHAIN | EKH | I |
| 2 | BREANNA NELLIE SOOTINCK | EKH | II |
| 3 | GITING RANI M MOMIN | NGH | III |
| .177 AIR PISTOL YOUTH WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RIYA BORGOHAIN | EKH | I |
| 2 | GITING RANI M MOMIN | NGH | II |
| 3 | PHIBA PALEI KYRSIAN | RBD | III |
| .177 AIR PISTOL SUB YOUTH WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BADRISHA CH MOMIN | WGH | I |
| .177 AIR PISTOL MASTER WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BARIAKOR MARY DIENGDOH | EKH | I |
| .177 AIR PISTOL MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BANRILANG BLEINE | EKH | I |
| 2 | MAXWELL PYNGROPE | EKH | II |
| 3 | RAKKU MOMIN | NGH | III |
| .177 AIR PISTOL MASTER MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | DAVIS NESTELL RANGSA MARAK | EKH | I |
| 2 | ANTHONY LAKIANG | EKH | II |
| 3 | PYNSKHEM LANG SURONG | EKH | III |
| .177 AIR PISTOL SERVICES JUNIOR MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | NGAMLALMUAN | ARMY | I |
| .177 AIR PISTOL SERVICES MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | NGAMLALMUAN | ARMY | I |
| 2 | BASANTA BURAGOHAIN | ARMY | II |
| .177 AIR PISTOL MQS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | TOIAIBHA MYLLIEMPDAH | EKH | I |
| 2 | BALARI SHISHA RANI | EKH | II |
| 3 | MAWDAKER MARWEIN | EKH | III |
| .177 AIR PISTOL WOMEN INDIVIDUAL (DEAF) | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MANIKA PASI | EKH | I |
| .177 AIR PISTOL MEN INDIVIDUAL (DEAF) | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | YOMIKY LYNGDOH NONGLAIT | EKH | I |
| 2 | KIJUHHI PASLEIN | EKH | II |
| 50M PISTOL JUNIOR WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BREANNA SOOTICNK | EKH | I |
| 2 | RIYA BORGOHAIN | EKH | II |
| 50M PISTOL MASTER WOMEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BARIAKOR DIENGDOH | EKH | I |
| 50M PRONE FOR MQS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | DENNYSON KYRSIAN | RBD | I |
| 2 | VERONICA BUHROY | EKH | II |
| 50M PRONE MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | ABHAY MUKHARJEE | EKH | I |
| 2 | JERASH MARAK | NGH | II |
| 3 | HAMEBANSUKLANG MYLLIEMPDAH | EKH | III |
| 50M 3P MEN INDIVIDUAL | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | RIJUN KHARBANI | EKH | I |
| 2 | MALVIN KURBAH | RBD | II |
| 3 | JEREMY F NONGRUM | EKH | III |
| 50M 3P MQS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | MARBARISHA MYLLIEMPDAH | EKH | I |
| 2 | LITINA AYE | EKH | II |
| 3 | VERONICA BUHROY | EKH | III |
| 10M AIR PISTOL MIXED TEAM | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BREANNA SOOTINCK/ RAKKU MOMIN | EKH/NGH | I |
| 2 | RIYA BORGOHAIN/ BANRILANG BLEINE | EKH | II |
| 3 | BAIASUKLIN KHONGSIT/ TINGKU MARAK | EKH/NGH | III |
| 10M AIR RIFLE MIXED TEAM | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | ALTHEA LYNGDOH/ MALVIN KURBAH | EKH/EKH | I |
| 2 | LITINA AYE/ WANMI SUMER | EKH/EKH | II |
| 3 | AMALISHA SANGMA/ JEREMY NONGRUM | EKH/WJH | III |
| 50M OPEN SIGHT FOR HOMEGUARD VOLUNTEERS | |||
| SL NO | ATHLETE NAME | DISTRICT | RANK |
| 1 | BOBBY NONGBSAP | I | |
| 2 | JOSAIAH KHARMALKI | II | |
| 3 | ROBBY NONGBSAP | III | |
(Photo contributed)













