Shillong, Aug 27: The 30th Inter School and 12th Inter College Karate Tournament, organised by the All Meghalaya Karate-Do Association, concluded at the Sports Authority of India campus at NEHU here on Saturday.
St Anthony’s Higher Secondary School (featured photo) defended their boys’ school title from last year, while Sacred Heart Girls Higher Secondary School were the girls’ school champions. Shillong College were the college team champions.
A record 609 karatekas participated this year, an increase of around 100 on 2023’s tournament. The participants were drawn from 95 different schools and seven colleges within Meghalaya.
The runners-up teams were Sunrays Secondary School (boys), Synod Higher Secondary School (girls) and St Anthony’s College (college).
The level of competition was of a high calibre and several bright karate prospects were spotted while the more experienced karatekas have continued to shine, many of whom now at the college level after having progressed up from the junior categories in years past.
The highly positive performance from Sacred Heart Girls, Sunrays and Synod HSS, not usually among the top karate schools, demonstrates the sport’s huge popularity in the state and the devotion and hard work of the young karatekas, as well as their coaches, teachers and parents.
Individual Best Karateka awards were also distributed at the prize distribution ceremony on the last day of the three-day event.
These awards went to Trevor Ryntathiang of Sevenset HSS (junior boys), Nathaniel J Thongni of All Saints Diocesan HSS (senior boys), Naomi Yuvinie Sylliang of Sacred Heart Girls HSS (junior girls), Dominica P Kharbani of Sacred Heart Girls HSS (senior girls), Ialamphang Kharkongor of Shillong College (college men) and Durka Padit of Shillong College (college women).
The chief guest on the concluding day was CT Shyamdeo, Deputy Director of the SAI Centre, Shillong. The chief guest on the opening day was Isawanda Laloo, Secretary of the Sports & Youth Affairs Department. Other dignitaries to have witnessed the action included Working President of the Meghalaya State Olympic Association John F Kharshiing and MSOA General Secretary Finely L Pariat, among others.
GIRLS’ RESULTS | ||
Girls Individual Kata 8 Years | ||
ELA EMAYA KHONGJI | PINE MOUNT SCHOOL | Gold |
PRINCEY A. BLAH POHTI | PINE MOUNT | Silver |
DAVINA BANRISA WAR | PINE MOUNT | Bronze |
HAPHIBANSUK SOHSHEN | ST. JOSEPTH’S HIGHER SEC. SCHOOL | Bronze |
Girls Individual Kata 9 Years | ||
NAOMI YUVINIE SYLLIANG | SACRED HEART GIRLS HIGHER SECONDARY SCHOOL | Gold |
KIMJONLHING SITLHOU | PM SHRI KENDRIYA VIDYALAYA HAPPY VALLEY, SHILLONG | Silver |
YVETTE LATICIA L. MAIRANG | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
DEIPHIBANSARA RAPSANG | CHURCH OF GOD ECCLESIA, HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kata 10 Years | ||
JOANNA PHIBAKOR RYNGNGA | ST. MARY’S HIGHER SECONDARY SCHOOL | Gold |
SANDASUKLANG MYRTHONG | PROVIDENCE SCHOOL | Silver |
ELIANA HAPHISHA SYIEM | B.K. BAJORIA HIGHER SECONDARY SCHOOL | Bronze |
PRATYUSHA PUYAM | B.K. BAJORIA HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kata 11 Years | ||
AUDRELLA C. MARBANIANG | LORETO CONVENT DHANKRTI SHILLONG | Gold |
ASENKA BERYL MARWEIN | ST. JOSEPH’S ENGLISH SCHOOL | Silver |
C. LALMUANAWMI | AUXILIUM GIRLS HIGHER SECONDARY SCHOOL | Bronze |
ANDREA R. BASAIAWMOIT | SEVENSET HIGHER SEC. SCHOOL | Bronze |
Girls Individual Kata 12 Years | ||
NELISHA KHARPRAN | PROVIDENCE SCHOOL | Gold |
HINAM KIMAN LAMIN | SYNOD HIGHER SECONDARY SCHOOL | Silver |
WANDARI DKHAR | AUXILIUM GIRLS HIGHER SECONDARY SCHOOL | Bronze |
YANNA L. NAJIAR JANA | SUNRAYS SECONDARY SCHOOL | Bronze |
Girls Individual Kata 13 Years | ||
DOMINICA PHIDAHUN K.BANI | SACRED HEART GIRLS HIGHER SECONDARY SCHOOL | Gold |
ESARANAKI KHARJANA | MAYQUEEN SECONDARY SCHOOL | Silver |
XENIA ROSE NONGSIEJ | ST. JOSEPH HIGHER SECONDARY SCHOOL, PYNTHORUMKHRAH | Bronze |
PHIBANYLLA ELEANORA THONGNI | ST. DOMINIC SAVIO’S HIGHER SEC. SCHOOL | Bronze |
Girls Individual Kata Cadet (14-15 Years) | ||
EMIKA DEIMAYA MYRTHONG | B.K. BAJORIA HIGHER SECONDARY SCHOOL | Gold |
AIBIANGMISAKA LYNGDOH MAWPHLANG | ERIBEN PRESBYTERIAN SEC SCHOOL | Silver |
MEBAPYNHUN MARNGAR | CHURCH OF GOD ECCLESIA, HIGHER SECONDARY SCHOOL | Bronze |
SOPHIANA VINNY P. DKHAR | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kata Junior (16-17 Years) | ||
DAPHILAHUN M. WAHLANG | SACRED HEART GIRLS HIGHER SECONDARY SCHOOL | Gold |
DAIARISA NONGRRUM | PM SHRI KENDRIYA VIDYALAYA HAPPY VALLEY, SHILLONG | Silver |
ADELINE SOHKHLET | O.M. ROY MEMORIAL HIGHER SEC SCHOOL | Bronze |
PRIYA DEWRI | LADY KEANE HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kata Open | ||
FENNYSHA SHANGPLIANG | SHILLONG COLLEGE HIGHER SECONDARY EDUCATION | Gold |
HAMMYLEINKI DKHAR | KIANG NANGBAH GOVT, HR. SEC SCHOOL, JOWAI MYNTHONG | Silver |
JOYCY LYNGDOH MAWPHLANG | ST. PETER’S SEC SCHOOL, LAITLYNGKOT | Bronze |
Girls Team Kata | ||
DASHYNNA SUTNGA | AUXILIUM GIRLS HIGHER SECONDARY SCHOOL | Gold |
REEYA NARZARY | ||
NAPHISHA PYNGROPE | ||
HINAM KIMAN LAMIN | SYNOD HIGHER SECONDARY SCHOOL | Silver |
SOPHIANA DKHAR | ||
WAIARISA SYIEMLIEH | ||
NELISHA KHARPRAN | PROVIDENCE SCHOOL | Bronze |
SANDASUKLANG MYRTHONG | ||
SONALI D SANGMA | ||
Girls Individual Kumite 6 Years | ||
PHILARISHA MUKHIM | SYNOD HIGHER SECONDARY SCHOOL | Gold |
HAKALAHUN WANNIANG | PINE MOUNT | Silver |
ARLAWANPHI LYNDEM | B.K. BAJORIA HIGHER SECONDARY SCHOOL | Bronze |
ANNA KIMGAINENG CHONGLOI | AUXILIUM GIRLS HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite 7 Years | ||
HAPHIBANSUK SOHSHEN | ST. JOSEPH L.P. SCHOOL | Gold |
PRINCEY A. BLAH POHTI | PINE MOUNT | Silver |
ALDORA JOANNA DOHTDONG | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
ILAWANBET SYIEMLIEH | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite 8 Years | ||
ELLYONA CLARA KHARSHANDI | PM SHRI KENDRIYA VIDYALAYA HAPPY VALLEY, SHILLONG | Gold |
ELENA MYRA LYNGDOH | LEADS HIGHER SECONDARY SCHOOL | Silver |
LISAFINIA KHONGJOH | PYNTHORUMKHRAH GOVT L.P. SCHOOL | Bronze |
LAPYNJANAI S. THONGNI | B.K. BAJORIA HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite 9 Years | ||
NAOMI YUVINIE SYLLIANG | SACRED HEART GIRLS HIGHER SECONDARY SCHOOL | Gold |
GAPESA M. STEN | MYNKEN CHRISTIAN HIGHER SEC. SCHOOL, BHOI RYMBONG | Silver |
YVETTE LATICIA L. MAIRANG | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
NORA RONGHANG | PINE BROOK SECONDARY SCHOOL, UMBANG | Bronze |
Girls Individual Kumite 10 Years | ||
TATIANA NONGSIEJ | LUMSHYIAP SEC SCHOOL, LUMSHYIAP | Gold |
SANDASUKLANG MYRTHONG | PROVIDENCE SCHOOL | Silver |
AASTHIKA PRADHAN | B.K. BAJORIA HIGHER SECONDARY SCHOOL | Bronze |
BERNADEEN G. DKHAR | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite 11 Years | ||
IBALATYNGKAI | ST. JOSEPH HIGHER SECONDARY SCHOOL, PYNTHORUMKHRAH | Gold |
KERPHIIANGI S. THABAH | LORETO CONVENT, SHILLONG | Silver |
MAIADONHI RYNDONG | PINE MOUNT | Bronze |
FEDELITY GASHNGA | SUNRAYS SECONDARY SCHOOL | Bronze |
Girls Individual Kumite 12 Years | ||
LAPYNTNGEN LAMIN | SUNRAYS SECONDARY SCHOOL | Gold |
HINAM KIMAN LAMIN | SYNOD HIGHER SECONDARY SCHOOL | Silver |
NAKIBATNGEN WAHLANG | KHASI JAINTIA PRESBYTERIAN GIRLS HIGHER SECONDARY SCHOOL | Bronze |
NELISHA KHARPRAN | PROVIDENCE SCHOOL | Bronze |
Girls Individual Kumite 13 Years | ||
DOMINICA PHIDAHUN K.BANI | SACRED HEART GIRLS HIGHER SECONDARY SCHOOL | Gold |
PHIBANYLLA ELEANORA THONGNI | ST. DOMINIC SAVIO’S HIGHER SEC. SCHOOL | Silver |
RISAIAKA RYNTATHIANG | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
XENIA ROSE NONGSIEJ | ST. JOSEPH HIGHER SECONDARY SCHOOL, PYNTHORUMKHRAH | Bronze |
Girls Individual Kumite Cadet -47 Kg | ||
SA-I-BANMANBHA S. BLAH | SYNOD HIGHER SECONDARY SCHOOL | Gold |
AIBIANGMISAKA LYNGDOH MAWPHLANG | ERIBEN PRESBYTERIAN SEC SCHOOL | Silver |
FIDELITY RANI | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
MANDAPHI SHADAP | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite Cadet -52 Kg | ||
EMIKA D. MYRTHONG | B.K. BAJORIA HIGHER SECONDARY SCHOOL | Gold |
MEBAPYNHUN MARNGAR | CHURCH OF GOD ECCLESIA, HIGHER SECONDARY SCHOOL | Silver |
SINALIN MARNGAR | ST. JOSEPH ENGLISH SCHOOL | Bronze |
FELIZA HUJON | JAIAW PRESBYTERIAN HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite Cadet +52 Kg | ||
SHERRY PANGNIANG | VILCO SECONDARY SCHOOL, PYNTHORUMKHRAH | Gold |
SONALI D SANGMA | PROVIDENCE SCHOOL | Silver |
ELIZABETH LALRUATFELI | K.C. SECONDARY | Bronze |
BALAPDIANGSUK JYRWA | KHASI JAINTIA PRESBYTERIAN GIRLS HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite Junior -48 Kg | ||
CATHY SWEETY NONGRUM | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
DELIGHTFUL MARNGAR | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Silver |
MEBALAAIHUN TYMPUIN | ST. MARY’S HIGHER SECONDARY SCHOOL | Bronze |
CICIBIA KHARBUKI | SYNOD HIGHER SECONDARY SCHOOL | Bronze |
Girls Individual Kumite Junior -53 Kg | ||
INLUMLANG SKHEMIEW | O.M. ROY MEMORIAL HIGHER SEC SCHOOL | Gold |
DAPHISHISHA SHADAP | O.M. ROY MEMORIAL HIGHER SEC SCHOOL | Silver |
DAIARISA NONGRUM | PM SHRI KENDRIYA VIDYALAYA HAPPY VALLEY, SHILLONG | Bronze |
HAPHIRISA MUKHIM | MYNKEN CHRISTIAN HIGHER SEC. SCHOOL, BHOI RYMBONG | Bronze |
Girls Individual Kumite Junior +53 Kg | ||
KYNJAILIN L. MAWNAI | O.M. ROY MEMORIAL HIGHER SEC SCHOOL | Gold |
DAPHILAHUN M. WAHLANG | SACRED HEART GIRLS HIGHER SECONDARY SCHOOL | Silver |
CLAREENDA LYNGDOH | SYT. JOPSEPH HIGHER SECONDARY SCHOOL | Bronze |
ADELINE SOHKHLET | O.M. ROY MEMORIAL HIGHER SEC SCHOOL | Bronze |
Girls Individual Kumite Senior -55 Kg | ||
FENNYSHA SHANGPLIANG | SHILLONG COLLEGE HIGHER SECONDARY EDUCATION | Gold |
WACHIME P MARAK | L.G.B. SECONDARY SCHOOL | Silver |
JOYCY LYNGDOH MAWPHLANG | ST. PETER’S SEC SCHOOL, LAITLYNGKOT | Bronze |
HAMMYLEINKI DKHAR | KIANG NANGBAH GOVT, HR. SEC SCHOOL, JOWAI MYNTHONG | Bronze |
BOYS’ RESULTS | ||
Boys Individual Kata 8 Years | ||
CHRISTO VIANNEY K. NONGSPUNG | STEPHAN MEMORIAL SEC. SCHOOL | Gold |
REVEL MEWAN KHARLYNGKA | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Silver |
NEVYN IAN RYNGKSAI | CHRISTIAN ACADEMY HIGHER SEC SCHOOL | Bronze |
JEFAL A. SHANGPLIANG | SUNRAYS SECONDARY SCHOOL | Bronze |
Boys Individual Kata 9 Years | ||
FLAVIAN SAWIAN | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Gold |
HEZRON KHONGWIR NONGKHLAW | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Silver |
AMENMANBHA B SAWKMIE | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Bronze |
MEWANBANSHAN JANA NONGBET | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Bronze |
Boys Individual Kata 10 Years | ||
JAXON MEKY MAWTHOH | SUNRAYS SECONDARY SCHOOL | Gold |
JAVIER M SAWIAN | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Silver |
ORNEL MEHASHWA SYEIMLIEH | KENDRIYA VIDYALAYA NEHU, SHILLONG | Bronze |
ANGAMBA KHWAIRAKPAM | KENDRIYA VIDYALAYA NEHU, SHILLONG | Bronze |
Boys Individual Kata 11 Years | ||
JOVIAL KHARJANA | MAYQUEEN SECONDARY SCHOOL | Gold |
JASON MC R MALNIANG | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Silver |
JEFFERSON RANI | GOVT. BOYS HIGHER SECONDARY SCHOOL | Bronze |
DAKITDORBHA L CHYNE | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
Boys Individual Kata 12 Years | ||
NATHANIEL SUTING | SUNRAYS SECONDARY SCHOOL | Gold |
CLIFFORD KHYRIEM | ST. ANNE’S SECONDARY SCHOOL | Silver |
FADRIK WANNIANG | ST. JOSEPH HIGHER SECONDARY SCHOOL, PYNTHORUMKHRAH | Bronze |
DAMEWANBIANG LAKHIAT | ST. DOMINIC SAVIO’S HIGHER SEC. SCHOOL | Bronze |
Boys Individual Kata 13 Years | ||
NATHANIEL J THONGNI | ALL SAINT’S HIGHER SECONDARY SCHOOL | Gold |
SAMUEL KURBAH | DIVINE SAVIOUR HIGHER SECONDARY SCHOOL | Silver |
NANGPONANGBA T. KHARMAWPHLANG | MAYQUEEN SECONDARY SCHOOL | Bronze |
FEDERICK LYNGDOH MARSHILLONG | MAYQUEEN SECONDARY SCHOOL | Bronze |
Boys Individual Kata Cadet (14-15 Years) | ||
BADONDOR S RYNTATHIANG | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
BAMESHANLANG SAWKMIE | SEVEN SET HIGHER SECONDARY SCHOOL | Silver |
FEBYSON L. LYNGKHOI | SUNRAYS SECONDARY SCHOOL | Bronze |
ABHRADEEP AGUAN | KENDRIYA VIDYALAYA NEHU, SHILLONG | Bronze |
Boys Individual Kata Junior (16-17 Years) | ||
FERDINAND SANKUPAR RANI | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
GIDEON TYMPUIN | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Silver |
GREGORWILSON MAKDOH | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
AVENTINUS-GEORGE MYLLIEM | ST. EDMUND’S HIGHER SECONDARY SCHOOL | Bronze |
Boys Individual Kata Open | ||
PAUL DANNY KHARMUDAI | PROVIDENCE SCHOOL | Gold |
WILSON MYLLIEMPDAH | PROVIDENCE SCHOOL | Silver |
DAMEBANMERBHA S. BLAH | BSF SR SEC SCHOOL | Bronze |
KYNPHAM KHARKONGOR | SHILLONG COLLEGE HIGHER SECONDARY EDUCATION | Bronze |
Boys Team Kata | ||
FERDINAND SANKUPAR RANI | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
GIDEON TYMPUIN | ||
GREGORWILSON MAKDOH | ||
NATHANIEL SUTING | SUNRAYS SECONDARY SCHOOL | Silver |
FEBYSON L. LYNGKHOI | ||
NATHANIEL MARBANIANG | ||
PAUL DANNY KHARMUDAI | PROVIDENCE SCHOOL | Bronze |
WILSON MYLLIEMPDAH | ||
IOHBOR MYLLIEMPDAH | ||
Boys Individual Kumite 6 Years | ||
OBED R. M. SUCHIANG | MAYQUEEN SECONDARY SCHOOL | Gold |
JOSHUA THABAH | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Silver |
JARED K. CH. MARAK | K.C. SECONDARY | Bronze |
ARLANGKI KHARUMNUID | ERIBEN PRESBYTERIAN SEC SCHOOL | Bronze |
Boys Individual Kumite 7 Years | ||
NEVYN IAN RYNGKSAI | CHRISTIAN ACADEMY HIGHER SEC SCHOOL | Gold |
DAVIANDEINIZ N.A. SANGMA | LEADS HIGHER SECONDARY SCHOOL | Silver |
MEDONRYNGKAT LYNGDOH | SHISHU MANDIR SEC SCHOOL | Bronze |
REECE BLAISE DOHKRUIT | SHISHU MANDIR SEC SCHOOL | Bronze |
Boys Individual Kumite 8 Years | ||
DAARON R. WARJRI | CHRISTIAN ACADEMY HIGHER SEC SCHOOL | Gold |
THEKHO KEYAO | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Silver |
JORDAN KHARSYNTIEW | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Bronze |
MATHEW KERLANG JYRWA | LEADS HIGHER SECONDARY SCHOOL | Bronze |
Boys Individual Kumite 9 Years | ||
TREVOR RYNTATHIANG | SEVENSET HIGHER SEC. SCHOOL | Gold |
AMENMANBHA B SAWKMIE | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Silver |
HEZRON KHONGWIR NONGKHLAW | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Bronze |
JEDIAL H. TONGWAH | ASSAM RIFLES PRIMARY SCHOOL | Bronze |
Boys Individual Kumite 10 Years | ||
ROYAL J. LALOO | SEVENSET HIGHER SEC. SCHOOL | Gold |
JAVIER M SAWIAN | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Silver |
HAMEBANJOP L. MAWPHLANG | MAYQUEEN SECONDARY SCHOOL | Bronze |
RYAN JOE AUGUSTINE DOHKRUT | ST. ANTHONY’S L.P. SCHOOL, LAITUMKHRAH | Bronze |
Boys Individual Kumite 11 Years | ||
RONAK THAPA | CHRIST’S DISCIPLES’ SECONDARY SCHOOL | Gold |
JEFFERSON RANI | GOVT. BOYS HIGHER SECONDARY SCHOOL | Silver |
ARKIN BUHPHANG | MEGHALAYA POLICE PUBLIC SCHOOL | Bronze |
SAVIO KYNSAI MAJAW | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
Boys Individual Kumite 12 Years | ||
AIBOR JYRWA | ST. JOSEPH HIGHER SECONDARY SCHOOL, PYNTHORUMKHRAH | Gold |
FADRIK WANNIANG | ST. JOSEPH HIGHER SECONDARY SCHOOL, PYNTHORUMKHRAH | Silver |
AUSTIN MANBHA BASAIAMOIT | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
PRECIOUSTONE MUKHIM | STEPHAN MEMORIAL SEC. SCHOOL | Bronze |
Boys Individual Kumite 13 Years | ||
ERIC BANTEINAM RYNGNGA | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
NATHANIEL J THONGNI | ALL SAINT’S HIGHER SECONDARY SCHOOL | Silver |
FERRANDO WANNIANG | ST. JOSEPH HIGHER SECONDARY SCHOOL, PYNTHORUMKHRAH | Bronze |
REUBEN O. PHAWA | K.C. SECONDARY | Bronze |
Boys Individual Kumite Cadet -45 Kg | ||
YEOMIKY DAME CHYNE | SUNRAYS SECONDARY SCHOOL | Gold |
NANGPONANGBA T. KHARMAWPHLANG | MAYQUEEN SECONDARY SCHOOL | Silver |
BADONDOR S RYNTATHIANG | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
HAKIDAWANME PHANBUH | SUNRAYS SECONDARY SCHOOL | Bronze |
Boys Individual Kumite Cadet -50 Kg | ||
FEBYSON L. LYNGKHOI | SUNRAYS SECONDARY SCHOOL | Gold |
BAMESHANLANG SAWKMIE | SEVENSET HIGHER SEC. SCHOOL | Silver |
DARRON S. LYNGDOH | CHRISTIAN ACADEMY HIGHER SEC SCHOOL | Bronze |
MEBALAMBOK KHARSHANDI | K.C. SECONDARY | Bronze |
Boys Individual Kumite Cadet -57 Kg | ||
HASHUABOE JAKTUNG | SUNRAYS SECONDARY SCHOOL | Gold |
ATHOPAM ETAH S KHAWBUNG | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Silver |
JOSHUA DOHTDONG | GOVT. BOYS HIGHER SECONDARY SCHOOL | Bronze |
PIONEERSON LATHONG | K.C. SECONDARY | Bronze |
Boys Individual Kumite Cadet -63 Kg | ||
DANIEL D. WARJRI | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
GARETH R. DHAR | KENDRIYA VIDYALAYA NEHU, SHILLONG | Silver |
ABHRADEEP AGUAN | KENDRIYA VIDYALAYA NEHU, SHILLONG | Bronze |
NATHANIEL MARBANIANG | SUNRAYS SECONDARY SCHOOL | Bronze |
Boys Individual Kumite Cadet +63 Kg | ||
JEREMIAH KHARSHANDI | O.M. ROY MEMORIAL HIGHER SEC SCHOOL | Gold |
EMMANUEL B DIENGDOH | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Silver |
ARSANG BONGCHER | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
NOWMI MAYER F. RYNGKHLEM | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
Boys Individual Kumite Junior -50 Kg | ||
IAINEHSKHEM SHABONG | GOVT. BOYS HIGHER SECONDARY SCHOOL | Gold |
GIDEON SUCHIANG | KIANG NANGBAH GOVT, HR. SEC SCHOOL, JOWAI MYNTHONG | Silver |
WANCHANKI TALANG | KIANG NANGBAH GOVT, HR. SEC SCHOOL, JOWAI MYNTHONG | Bronze |
LEMUEL KHARKONGOR | BSF SR SEC SCHOOL | Bronze |
Boys Individual Kumite Junior -55 Kg | ||
GIDEON TYMPUIN | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
RAM LANONG | SHILLONG COLLEGE HIGHER SECONDARY EDUCATION | Silver |
DARYLL C KHARKONGOR | K.C. SECONDARY | Bronze |
BAPYNSHONGDOR DKHAR | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
Boys Individual Kumite Junior +55 Kg | ||
GREGORWILSON MAKDOH | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Gold |
AVENTINUS-GEORGE MYLLIEM | ST. EDMUND’S HIGHER SECONDARY SCHOOL | Silver |
MANUEL BAGLARI | LITTLE FLOWER SECONDARY SCHOOL | Bronze |
NATHANIEL SAMBHA RYNTATHIANG | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Bronze |
Boys Individual Kumite Senior -50 Kg | ||
KMENLANG SHABONG | GOVT. BOYS HIGHER SECONDARY SCHOOL | Gold |
DAMEBANMERBHA S. BLAH | BSF SR SEC SCHOOL | Silver |
WILSON MYLLIEMPDAH | PROVIDENCE SCHOOL | Bronze |
MANISH SOHBAR | K.C. SECONDARY | Bronze |
Boys Individual Kumite Senior -55 Kg | ||
SAMEBANMERBHA S. BLAH | BSF SR SEC SCHOOL | Gold |
JASPER D PDANG | ST. ANTHONY’S HIGHER SECONDARY SCHOOL | Silver |
ARNOLD N MARWEIN | K.C. SECONDARY | Bronze |
BAPYNSHAI KHARBULI | SHILLONG COLLEGE HIGHER SECONDARY EDUCATION | Bronze |
Boys Individual Kumite Senior -60 Kg | ||
PAUL DANNY KHARMUDAI | PROVIDENCE SCHOOL | Gold |
FRANKY MUKHIM | MYNKEN CHRISTIAN HIGHER SEC. SCHOOL, BHOI RYMBONG | Silver |
EBENEZER TANG | KIANG NANGBAH GOVT, HR. SEC SCHOOL, JOWAI MYNTHONG | Bronze |
JEMUEL M SANGMA | L.G.B. SECONDARY SCHOOL | Bronze |
Boys Individual Kumite Senior +60 Kg | ||
SHANDARSON NONGREM | O.M. ROY MEMORIAL HIGHER SEC SCHOOL | Gold |
KYNPHAM KHARKONGOR | SHILLONG COLLEGE HIGHER SECONDARY EDUCATION | Silver |
WALLAMJINGSHAI HOOJAN | ANDERSONSON HIGHER SECONDARY SCHOOL | Bronze |
NEHTRE PDEIN | KIANG NANGBAH GOVT, HR. SEC SCHOOL, JOWAI MYNTHONG | Bronze |
COLLEGE RESULTS | ||
Women Open Kata | ||
REBEKA NONGSPUNG | SHILLONG COLLEGE, LAITUMKHRAH | Gold |
PHINDASUMARLIN RANI | ST. ANTHONY’S COLLEGE | Silver |
LARISHA KURBAH | SHILLONG COLLEGE, LAITUMKHRAH | Bronze |
ELISHEBA KHONGWAR | ST. EDMUND’S COLLEGE | Bronze |
Women Kumite -45 Kg | ||
PHINDASUMARLIN RANI | ST. ANTHONY’S COLLEGE | Gold |
ELISHEBA KHONGWAR | ST. EDMUND’S COLLEGE | Silver |
SANDAMEKA V LANGSTIEH | SYNOD COLLEGE | Bronze |
LAIARISA NONGRUM | ST. ANTHONY’S COLLEGE | Bronze |
Women Kumite +45 Kg | ||
DURKA PADIT | SHILLONG COLLEGE, LAITUMKHRAH | Gold |
CARENIA RAPTHAP | SHILLONG COLLEGE, LAITUMKHRAH | Silver |
STEPHANY MAKDOH | ST. MARY’S COLLEGE, LAITUMKHRAH SHILLONG | Bronze |
SHILDAHUN KHARUMNUID | ST. EDMUND’S COLLEGE | Bronze |
Men Open Kata | ||
TEIBORLANG LAPANG | SHILLONG COMMERCE COLLEGE | Gold |
BHAWANCHWADAME LYNGDOH MAWPHLANG | ST. ANTHONY’S COLLEGE | Silver |
CHELTIS SHYLLA | SHILLONG COLLEGE, LAITUMKHRAH | Bronze |
NANGKITBOK PHIRA | SHILLONG COLLEGE, LAITUMKHRAH | Bronze |
Men Kumite -55 Kg | ||
NANGKITBOK PHIRA | SHILLONG COLLEGE, LAITUMKHRAH | Gold |
TEIBORLANG LAPANG | SHILLONG COMMERCE COLLEGE | Silver |
Men Kumite +55 Kg | ||
IALAMPHANG KHARKONGOR | SHILLONG COLLEGE, LAITUMKHRAH | Gold |
CHELTIS SHYLLA | SHILLONG COLLEGE, LAITUMKHRAH | Silver |
BHAWANCHWADAME LYNGDOH MAWPHLANG | ST. ANTHONY’S COLLEGE | Bronze |
TIKENDRAJIT DEKA | ST. ANTHONY’S COLLEGE | Bronze |
(All Meghalaya Karate-Do Association photos)