Shillong, May 23: The State Level Inter School Athletic Meet 2024 began here yesterday at the SAI Centre at NEHU with West Jaintia Hills and South Garo Hills winning two gold medals each.
There are a total of 809 athletes – 397 boys and 412 girls – and 36 team officials who are participating in the meet, which features three age categories – U-14, U-16 and U-18 – in seven track and five field events.
Meghalaya State Olympic Association Working President John F Kharshiing was the chief guest at the opening ceremony of the three-day event, which will conclude on 24th May. Also present were Assistant Director of Sports & Youth Affairs K Passah, Sports Officer Darlene M Khonglam, MSOA General Secretary Finely Pariat, District Sports Officers and technical officials from the Athletics Federation of India, who were present to impart training to other technical officials along with Australian Olympian Ian Campbell.
The wet weather may have had an effect on the results, with the gold medal heights and distances short of 2023’s marks in the same events. Some differences were quite small but others significant – for example the U-18 boys’ discus gold this year was won with a throw of 28.95m, some 6.25m short of 2023’s figure of 35.20m.
FIRST DAY RESULTS: | |||
U-14 girls long jump | |||
Athlete | District | Height/Distance | Medal |
Daka Shadap | WJH | 4.12m | Gold |
Lamlynti Rymbai | WJH | 4.08m | Silver |
Shleijingkmen Nongsiej | EWKH | 3.86m | Bronze |
U-16 boys high jump | |||
Athlete | District | Height/Distance | Medal |
Brilliance S Marak | SGH | 1.70m | Gold |
Chijimra G Momin | NGH | 1.59m | Silver |
Elthan G Sangma | SWGH | 1.59m | Bronze |
U-16 boys shot put | |||
Athlete | District | Height/Distance | Medal |
John Milton Sohphoh | WKH | 11.27m | Gold |
Brayanly A Sangma | SGH | 11.27m | Silver |
Mewaki Ashton Rashir | EWKH | 10.97m | Bronze |
U-18 boys discus | |||
Athlete | District | Height/Distance | Medal |
Victor Mayanglambam | WJH | 28.95m | Gold |
Ringsong Wegado R Marak | SGH | 28.85m | Silver |
Paiabantei Sylliang | Ri-Bhoi | 28.02m | Bronze |
U-18 boys long jump | |||
Athlete | District | Height/Distance | Medal |
Rihulstar Timung | Ri-Bhoi | 5.92m | Gold |
Jebirth Ch Momin | WGH | 5.91m | Silver |
Lawanphrang L Mawnai | EWKH | 5.78m | Bronze |
U-18 girls high jump | |||
Athlete | District | Height/Distance | Medal |
Junima G Momin | NGH | 1.37m | Gold |
Santima Makri | Ri-Bhoi | 1.35m | Silver |
Leviansa D Marak | SWGH | 1.33m | Bronze |
U-18 girls shot put | |||
Athlete | District | Height/Distance | Medal |
Aramchi Daldora Ch Marak | SGH | 8.03m | Gold |
Dilme Ch Marak | SGH | 7.60m | Silver |
Chingkira M Sangma | NGH | 7.57m | Bronze |
(Department of Sports & Youth Affairs photo)