Shillong, Nov 3: The 28th State Karate Championship concluded in Shillong at the JN Indoor Stadium yesterday, with Sports Authority of India, Shillong, winning the men’s title and the All Meghalaya Karate-Do Association winning the women’s.
The Shillong Dojo Karate-Do Association were runners-up in both the men’s and women’s events.
Joe Marwein was the chief guest at the opening ceremony on Friday, while Banri PF Lyngdoh was the chief guest at the closing on Saturday. There were 421 karatekas who took part in the two-day event.
Full results:
Team champions (men): Sports Authority of India, Shillong
Runners-up (men): Shillong Dojo Karate-Do Association
Team champions (women): All Meghalaya Karate-Do Association
Runners-up (women): Shillong Dojo Karate-Do Association
Best Karateka (men’s junior): Davyson Kharkongor of SDKA
Best Karateka (men’s senior): Glikerius Buhphang of SDKA
Best Karateka (women’s junior): Emika Deimaia Myrthong of SDKA
Best Karateka (women’s senior): Phikerbha Kharbihkhiew of AMKA
RESULT GIRL’S KUMITE: | ||
6 Years | 1st | Naimah Wahlang |
2nd | Nazarica Lyngkhoi | |
3rd | Phibakordor E. Blah | |
3rd | Iniwandaka Kharjana | |
7 Years | 1st | Ibalatyngkai L. Nongkynrih |
2nd | Davenia Dympep | |
3rd | Philapynkmen Nongkynrih | |
8 Years | 1st | Esaranaki Kharjana |
2nd | Daiamonki Nongkynrih | |
3rd | Risaiaka Ryntathiang | |
3rd | Xenia Rose Nongsiej | |
9 Years | 1st | Emika Deimaia Myrthong |
2nd | Kerridamev M Khongjee | |
3rd | Sonarly D Sangma | |
3rd | Isha Shreya Gogoi | |
10 Years | 1st | Aibiangmisaka L. Mawphrang |
(-25 Kgs) | 2nd | Suzana Lyngkhoi |
3rd | Rika Phylla Skhemlon | |
3rd | Clarissa Lyngdoh | |
10 Years | 1st | Daialangki Challam |
(+25 Kgs) | 2nd | Nangbiangsaphi Mukhim |
3rd | Mebapynhun Marngar | |
3rd | Daphisha Rani | |
11 Years | 1st | Banisha Wanniang |
(-30 Kgs) | 2nd | Phidaiakashisha Lyngdoh |
3rd | Paleimon Shylla | |
3rd | Lari Sun | |
11 Years | 1st | Dorea Dohtdong |
(+30 Kgs) | 2nd | Deisy Lyngdoh |
3rd | Dee Dee Paite | |
3rd | Naribasuk Bareh | |
12 Years | 1st | Inlumlang Skhemiew |
(-35Kgs) | 2nd | Khambhahaka Phalyngki |
3rd | Daiahunlin Pde | |
3rd | Lapynkhamtimai Kharkongor | |
12 Years | 1st | Adeline Sohkhlet |
(+35Kgs) | 2nd | Daiarisa Nongrum |
3rd | Felicia Kharbani | |
3rd | Cherrylyn War | |
13 Years | 1st | Pooja Singh |
(-40Kgs) | 2nd | Veronica KHarkongor |
3rd | Genevieve Wahlang | |
3rd | Dakerlang E.W. Marwein | |
13 Years | 1st | Edahun Challam |
(+40Kgs) | 2nd | Ibansara Lyngdoh |
3rd | Ida Id Nambha Marbaniang | |
3rd | Jessica P. Lallawmzuali | |
Cadet | 1st | Phidawansanilee Wahlang |
(-40Kgs) | 2nd | Daiakyntiew Wahlang |
3rd | Bawanrisuk Lyngkhoi | |
3rd | Saphibanri KHarlyngdoh | |
Cadet | 1st | Sweety Ranee |
(+40Kgs) | 2nd | Rebeka Nongspung |
3rd | Melvarika Kharbani | |
3rd | Felicia Dkhar | |
Junior | 1st | Eva Gracia Kharumnuid |
(-45Kgs) | 2nd | Indarica Pyrtuh |
3rd | Wanda I Shisha Suja | |
3rd | Rose Mary Sohbar | |
Junior | 1st | Haphidari Phawa |
(+45Kgs) | 2nd | Elisheba Khongwar |
3rd | Laaijanai Nongkhlaw | |
3rd | Lamsahei Haokip | |
Open | 1st | Isadora A. Lyngdoh |
(-45Kgs) | 2nd | Pratima Thapa |
3rd | Susi Disiar | |
Open | 1st | Phikerbha Kharbihkhiew |
(-50Kgs) | 2nd | Saralin Rynghang |
Open | 1st | Barisha Kharbani |
(-+50Kgs) | 2nd | Betcynia Mawlein |
3rd | Aikmenlin Diengngan | |
3rd | Anisha Wahlang |
Team kumite | |
1st | AMKA (Saralin Rynghang, Phikerbha Kharbihkhiew, Betcynia Mawlein) |
2nd | SAI Shillong (Isadora A Lyngdoh, Barisha Kharbani, Eva Gracia Kharumnuid) |
3rd | SDKA (Phidawansanilee Wahlang, Laaijingkmen Nongkhlaw, Pratima Thapa) |
Girls’ kata | ||
Below 10 years | 1st | Emidaka Deimaia Myrthong |
2nd | Dominica P Kharbani | |
3rd | Xenia Rose Nongsiej | |
3rd | Isabella D. Laitphlang | |
Below 12 years | 1st | Nangbiangsaphi Mukhim |
2nd | Naribasuk Bareh | |
3rd | Wandakyrmen Kharkit | |
3rd | Deisy Lyngdoh | |
Below 14 years | 1st | Daiaihunlin Pde |
2nd | Stephanie Sun | |
3rd | Adeline Sohkhlet | |
3rd | Inlumlang Skhemiew | |
14-15 years | 1st | Phidawansanilee Wahlang |
2nd | Elisheba Khongwar | |
3rd | Rebeka Nongspung | |
3rd | Sweety Rani | |
16-17 years | 1st | Evagracia Kharumnuid |
2nd | Deishisha Nongtnger | |
3rd | Haphidari Phawa | |
Open | 1st | Phikerbha Khabihkhiew |
2nd | Isadora A Lyngdoh | |
3rd | Barisha Kharbani | |
3rd | Pratima Thapa |
Girls’ team kata | |
1st | SDKA (Phidawansanilee Wahlang, Emika Deimaya Myrthong, Rebeka Nongspung) |
2nd | AMKA (Risaiaka Ryntathiang, Xenia Rose Nongsiej, Issabella Dona Laitphlang) |
3rd | SAI (Barisha Kharbani, Isadora A Lyngdoh, Elisheba Khongwar) |
Boys’ kumite | ||
6 years | 1st | Banmankhraw Dkhar |
2nd | Ronald Rani | |
3rd | Stevenson W. Kharbani | |
3rd | Jayden Lewanmi War | |
7 years | 1st | Aibor Jyrwa |
2nd | Jovial Kharjana | |
3rd | Teimonlang Sohtun | |
3rd | Ubaaikmenname S. Syiem | |
8 years | 1st | Samuel Kurbah |
2nd | Daniel Hashwa Syiem | |
3rd | Aibanskhem Lyting | |
3rd | Michael V Pyngrope | |
9 years | 1st | Damelambha EL Nathan Rymbai |
2nd | Hymnson Challam | |
3rd | Deiborme Ryntathiang | |
3rd | Meaibok K. Shangdiar | |
10 years | 1st | BAdondor Ryntathiang |
(-25kg) | 2nd | Noel Wahlang |
3rd | Ansh Bisht | |
3rd | Dengmet Bey | |
10 years | 1st | Shlok Kumar Rai |
(+25kg) | 2nd | Emmanuel Diengdoh |
3rd | Gareth R. Dhar | |
3rd | Aurick Kandar | |
11 years | 1st | Ferdinand S Rani |
(-30kg) | 2nd | Melambok Snaitang |
3rd | Soffyo Nongtdu | |
3rd | Mario Sawian | |
11 years | 1st | Daniel D Warjri |
(+30kg) | 2nd | Aventinus G Mylliem |
3rd | Nabarun Gupta Roy | |
3rd | Deepayan Sarkar | |
12 years | 1st | Ram Lanong |
(-35kg) | 2nd | Lakhon Lanong |
3rd | Yowanki Kharwilb | |
3rd | Nathaniel Japang | |
13 years | 1st | Samebanmerbha S Blah |
(-40kg) | 2nd | Mewanpynshngain Diengdoh |
3rd | Wilson Mylliempdah | |
3rd | Kyrshan Khongsit | |
13 years | 1st | Tingnam B.H. Mukhim |
(+40kg) | 2nd | Bhawanchwadame L. Mawphlang |
3rd | Dawanmi Sumer | |
3rd | Shandame Phyllei | |
Cadet | 1st | Teiborlang Lapang |
(-45kg) | 2nd | Cheltis Shylla |
3rd | Damanbha Pde | |
3rd | Suba Shylla | |
Cadet | 1st | Zimeon Sun |
(+45kg) | 2nd | Kyntiewboklang Wanniang |
3rd | Gerard A. Nongkhlaw | |
3rd | Frederick William Rani | |
Junior | 1st | Davyson Kharkongor |
(-50kg) | 2nd | Alverick Wahlang |
3rd | Sainboklang Nongsiej | |
3rd | Nangkitbok Phira | |
Junior | 1st | Albert Jyrwa |
(+50kg) | 2nd | Ialamphang Kharkongor |
3rd | Iohbor Mylliempdah | |
3rd | Edward G Wanniang | |
Men | 1st | Freddy B. Syiem |
(-50kg) | 2nd | Francis Marbaniang |
3rd | Iainehlang Kharbuli | |
3rd | Bashanlang Pohlong | |
Men | 1st | Glikerius Buhphang |
(-55kg) | 2nd | Josanky Rympei |
3rd | Nexstar Jana | |
3rd | Edwilbert Nongkynrih | |
Men | 1st | Wanphrang Jyrwa |
(-60kg) | 2nd | Roger V.B. Kharbamon |
3rd | Fivestar Bareh | |
Men | 1st | Garry Daniel L. Mawlong |
(+60kg) | 2nd | Godwin Sawian |
3rd | Banteilang Pdahsiej | |
3rd | Fredrick Shangpliang |
Team kumite | |
1st | SDKA (Glikerius Buhphang, Cheltis Shylla, Iohbor Mylliempdah) |
2nd | SAI (Josanky Rympei, Wanphrang Jyrwa, Garry Daniel L Mawlong) |
3rd | Mawlai Karate Club (Edwilbert Nongkynrih, Iainehlang Kharbuli, Frederick William Rani) |
Boys’ kata | ||
Below 10 years | 1st | Damebanbha EL Nathan Rymbai |
2nd | Samuel Kurbah | |
3rd | Jovial Kharjana | |
3rd | Abhradeep Aguan | |
Below 12 years | 1st | Aventinus G Mylliem |
2nd | Badondor Ryntathiang | |
3rd | Ferdinand S. Rani | |
3rd | Soffyo Nongtdu | |
Below 14 years | 1st | Manosij Ray |
2nd | Ram Lanong | |
3rd | Tingnam B H Mukhim | |
3rd | Gideon Tympuin | |
14-15 years | 1st | Cheltis Shylla |
2nd | Damanbha Pde | |
3rd | Teiborlang Lapang | |
3rd | Paul Danny Kharmudai | |
16-17 years | 1st | Davyson Kharkongor |
2nd | Edward G Wanniang | |
3rd | Gerard A. Nongkhlaw | |
3rd | Iohbor Mylliempdah | |
Open | 1st | Glikerius Buhphang |
2nd | Edwilbert Nongkynrih | |
3rd | Josanky Rympei | |
3rd | Wanphrang Jyrwa |
Team kata | |
1st | SDKA (Davyson Kharkongor, Cheltis Shylla, John Basaiawmoit) |
2nd | SAI (Ram Lanong, Lakhong Lanong, Gideon Tympuin) |
3rd | AMKA (Banteilang Pdahsiej, Roger V Kharbamon, Gerard A Nongkhlaw) |
(Photo contributed by the All Meghalaya Karate-Do Association)