Shillong, May 21: East Khasi Hills’ athletes continued to sweep aside those from the rest of the state on the second day of the State Level Inter-School Athletic Meet 2025 here today.

After the conclusion of 21 events, EKH are far in the distance with 14 gold medals, followed by East Jaintia Hills with 2. West Jaintia Hills, West Khasi Hills, South Garo Hills, North Garo Hills and East Garo Hills all have 1 each. Usually a strong contender and even champions back in 2019, Ri-Bhoi have picked up just one bronze medal so far across the two days of action.
There are still another 19 events to be decided on the final day tomorrow but EKH has already won more gold medals in the first two days of this edition than it won in 2024. Although this district is the most populated and has (arguably) more funding and better infrastructure than most other districts, EKH has not always dominated the state athletics meet. The most recent overall champions are EKH (2024), WJH (2023), NGH (2022), Ri-Bhoi (2019) and EKH (2018).
Two new meet records were set today, with Ringrangchi Ch Marak (EGH) throwing 22.65m in the U-18 girls’ discus and Tsame N Marak (EKH) throwing the javelin (500g) 31.38m in the U-16 girls’ category.
U-18 Girls | ||||
Long Jump | TANJA MOMIN | NGH | 1st | 4.41m |
JULIANA MARY LYNGSHIANG | EKH | 2nd | 4.30m | |
PHIBAKMEN RYNGHANG | EKH | 3rd | 4.15m | |
Javelin | MELIBAD KRO | EKH | 1st | 32.49m |
GRACEBEDAL M MARAK | EKH | 2nd | 26.31m | |
CHEANSADORA R MARAK | NGH | 3rd | 25.85m | |
Discus | RINGRANGCHI CH MARAK | EGH | 1st | 22.65m |
DILME CH MARAK | EKH | 2nd | 22.20m | |
NAZARENE MEBAIADA KYRSIAN | EKH | 3rd | 20.09m | |
400m | IORIS SYIEM | WKH | 1st | 1:06.66 min |
DAPHI DKHAR | WJH | 2nd | 1:06.81 min | |
DAKINI EMI SLONG | EKH | 3rd | 1:09.80 min | |
4 x 400m | DAKINI EMI SLONG | EKH | 1st | 4:39.92 min |
ILASARA THONGNI | ||||
ANNALEEN CHRISTY NONGRUM | ||||
PHIBAKMEN RYNGHANG | ||||
WASAKI PHAWA | WJH | 2nd | 4:47.00 min | |
HAKADAYO I SANA | ||||
FELISHA MUKHIM | ||||
SYRPAILIN SYNNAH | ||||
SMIDALIN LYNGDOH RNGAID | WKH | 3rd | 4:51.30 min | |
IORIS SYIEM | ||||
KMILINDARIS NONGSIEJ | ||||
DAIAHUNLANG KHARBANI | ||||
U-18 Boys | ||||
Javelin | ENDRY N MARAK | EKH | 1st | 48.37m |
ENRIKYRPANG WANNIANG | WKH | 2nd | 44.20m | |
AISRANG CH MARAK | WGH | 3rd | 43.67m | |
400m | LASTLY SUCHIANG | EKH | 1st | 51.71 sec |
EMBHAHLANG LYNGDOH | EKH | 2nd | 52.37 sec | |
IOHIKSAN LYNGDOH | WJH | 3rd | 52.51 sec | |
4 x 400m | ALEXANDER R S RYNJAH | EKH | 1st | 3:34.53 min |
BANRIMIKI CHADONG | ||||
EMBHAHLANG LYNGDOH | ||||
LASTLY SUCHIANG | ||||
WANBHA DKHAR | WJH | 2nd | 3:35.60 min | |
LOVINGSTAR SUTING | ||||
BENISON SHYLLA | ||||
IARMI O LAMIN | ||||
DATHRANGSHWAMEKI SHYLLA | EJH | 3rd | 3:44.01 min | |
RISHANMEHI RYNGKHLEM | ||||
FREAKY PAJUH | ||||
MEHI KYNDAIT | ||||
U-16 Girls | ||||
Long Jump | ENRIYANA G MOMIN | EKH | 1st | 3.85m |
TUROI PHAWA | EKH | 2nd | 3.61m | |
FRARYCA NONGRUM | RBD | 3rd | 3.40m | |
Javelin (500g) | TSAME N MARAK | EKH | 1st | 31.38m |
WANKYNSAI PYRTUH | WJH | 2nd | 29.46m | |
LERYANG G MARAK | SGH | 3rd | 26.78m | |
600m | RUKIMI RT DKHAR | EKH | 1st | 1:44.08 min |
IBASHONGKUN KURBAH | EKH | 2nd | 1:48.33 min | |
SAPHIKA PYRTUH | WJH | 3rd | 1:51.05 min | |
U-16 Boys | ||||
Javelin (600g) | BRAYENLY A SANGMA | SGH | 1st | 46.96m |
DABETBHALANG KHARJANA | EWKH | 2nd | 44.10m | |
BENHADEN N MARAK | WGH | 3rd | 43.19m | |
600m | DEI – I BORMI RYMBAI | EJH | 1st | 1:27.60 min |
WANCHAN RYNGKHLEM | EJH | 2nd | 1:29.65 min | |
TEILANGME I PHAWA | WJH | 3rd | 1:31.00 min |
(Directorate of Sports & Youth Affairs photo)