Shillong, Jun 3: West Jaintia Hills held on to their overnight lead to win the Overall Champions title at the Chief Minister’s State Level Inter School Athletic Meet 2023 at the SAI Centre at NEHU here yesterday.
WJH finished with a total 14 gold medals, three in front of Ri-Bhoi’s 11. West Khasi Hills (8 gold) came third, South Garo Hills (6) fourth, last year’s champions North Garo Hills (5) fourth, East Jaintia Hills (5) fifth and East Khasi Hills (5) a rather disappointing sixth. Though tied on 5 gold each, these last three districts had differing numbers of other medals, which dictated the order they finished in.
Senior civil servant and Meghalaya State Olympic Association Vice-President Matsiewdor War Nongbri was the chief guest at the closing ceremony and handed over the winners’ trophy to WJH’s athletes along with MSOA Working President John F Kharshiing.
WJH were the overall boys’ champions, while WKH took the girls’ title. Ri-Bhoi and WJH were the runners-up in each respective category.
The meet was conducted across three age groups and Best Athlete awards were handed out for each. Among the U-14s, Rukini RT Dkhar (EJH) was the best girl and Brayenly A Sangma (SGH) best boy. In the U-16s, Ri-Bhoi’s Sibilda Maring and Dangiaidlynti Tmung were best girl and best boy respectively. And in the U-18 category, Himonki Khaii (WJH) and Simeon Marak (NGH) were the best girl and boy respectively.
THIRD DAY RESULTS: | |||
U-14 boys high jump | |||
Athlete | District | Height/Distance | Medal |
AvyRil R Marak | SGH | 1.59m | Gold |
Richard Sohlang | WKH | 1.51m | Silver |
Rishal Majhong | Ri-Bhoi | 1.46m | Bronze |
U-14 boys javelin | |||
Athlete | District | Height/Distance | Medal |
Brayenly A Sangma | SGH | 48.04m | Gold |
Nikgamderaja A Sangma | NGH | 46.28m | Silver |
John Milton Sohphoh | WKH | 43.62m | Bronze |
U-14 boys long jump | |||
Athlete | District | Height/Distance | Medal |
Bhbean W Momin | EGH | 5.28m | Gold |
Wedan Jachugrik B Marak | EKH | 5.09m | Silver |
Saidul Ali | EJH | 5.08m | Bronze |
U-14 boys shot put | |||
Athlete | District | Height/Distance | Medal |
John Milton Sohphoh | WKH | 13.10m | Gold |
Epson N Marak | WGH | 11.25m | Silver |
Bidanas Sangma | NGH | 10.79m | Bronze |
U-14 girls javelin | |||
Athlete | District | Height/Distance | Medal |
Vanessa Shangoi Syiem | WKH | 23.16m | Gold |
Assembly Dkhar | WJH | 23.10m | Silver |
Tusame N Marak | NGH | 22.53m | Bronze |
U-16 boys discus | |||
Athlete | District | Height/Distance | Medal |
Paiabantei Sylliang | Ri-Bhoi | 33.10m | Gold |
Amian Hatto | NGH | 31.74m | Silver |
Ashley Shane Dan | EKH | 28.99m | Bronze |
U-16 boys javelin | |||
Athlete | District | Height/Distance | Medal |
Endry N Marak | EGH | 47.17m | Gold |
Sengkam K Marak | NGH | 37.69m | Silver |
Hesting T Sangma | WGH | 36.19m | Bronze |
U-16 boys long jump | |||
Athlete | District | Height/Distance | Medal |
Clement Narlong | Ri-Bhoi | 5.93m | Gold |
Bettingstar N Sangma | NGH | 5.84m | Silver |
Brilliance S Marak | SGH | 5.75m | Bronze |
U-16 girls high jump | |||
Athlete | District | Height/Distance | Medal |
Sibilda Maring | Ri-Bhoi | 1.43m | Gold |
Elishamery Klein | Ri-Bhoi | 1.30m | Silver |
Safiralin Wahlang | WKH | 1.30m | Bronze |
U-18 boys high jump | |||
Athlete | District | Height/Distance | Medal |
Simeon Marak | NGH | 1.86m | Gold |
Ansaoracha G Momin | NGH | 1.72m | Silver |
Kingstar R Sangma | SGH | 1.70m | Bronze |
U-18 boys shot put | |||
Athlete | District | Height/Distance | Medal |
Johnstar Pambah | Ri-Bhoi | 10.85m | Gold |
Biljakra A Sangma | SGH | 10.78m | Silver |
Silcheng A Sangma | WGH | 10.39m | Bronze |
U-18 girls javelin | |||
Athlete | District | Height/Distance | Medal |
Nebaneka Sohphoh | WKH | 24.93m | Gold |
Larihunshisha Khardewsaw | SWKH | 24.08m | Silver |
Biginchi D Shira | SWGH | 22.19m | Bronze |
U-18 girls long jump | |||
Athlete | District | Height/Distance | Medal |
Angeleen C Nongrum | EKH | 4.21m | Gold |
Deilangki Dkhar | EJH | 4.16m | Silver |
Rimina Ingti | Ri-Bhoi | 4.12m | Bronze |
U-16 boys 100m | |||
Athlete | District | Time | Medal |
Dangiaidlynti Tmung | Ri-Bhoi | 00:00:11.53 | Gold |
Iohiksan Lyngdoh | WJH | 00:00:11.58 | Silver |
Embhahlang Lyngdoh | EKH | 00:00:11.59 | Bronze |
U-16 boys 800m | |||
Athlete | District | Time | Medal |
Ribhalang Kharwanniang | SWKH | 00:02:13.09 | Gold |
Bettingstar N Sangma | NGH | 00:02:14.02 | Silver |
Eleans K Marak | NGH | 00:02:14.34 | Bronze |
U-16 boys hexathlon | |||
Athlete | District | Medal | |
Abasha | SGH | Gold | |
Wallamkupar Shadap | Ri-Bhoi | Silver | |
Civillo Ch Momin | SWGH | Bronze | |
U-16 boys medley relay | |||
District | Time | Medal | |
WJH | 00:02:10.64 | Gold | |
EKH | 00:02:11.72 | Silver | |
Ri-Bhoi | 00:02:14.66 | Bronze | |
U-16 girls 100m | |||
Athlete | District | Time | Medal |
Pringchi R Marak | SGH | 00:00:13.81 | Gold |
Phibakmen Rynghang | Ri-Bhoi | 00:00:13.96 | Silver |
Kasanchi Donesa J Marak | SGH | 00:00:14.17 | Bronze |
U-16 girls 800m | |||
Athlete | District | Time | Medal |
Rosy Sana | EJH | 00:02:41.44 | Gold |
Elfidari Wartde | SWKH | 00:02:43.28 | Silver |
Daiahunlang Kharbani | WKH | 00:02:45.21 | Bronze |
U-16 girls hexathlon | |||
Athlete | District | Medal | |
Ioris Syiem | WKH | Gold | |
Evamery Myrthong | EWKH | Silver | |
Naphica Mawlein | EKH | Bronze | |
U-16 girls medley relay | |||
District | Time | Medal | |
EKH | 00:02:41.34 | Gold | |
EJH | 00:02:47.11 | Silver | |
WJH | 00:02:48.56 | Bronze | |
U-18 boys 100m | |||
Athlete | District | Time | Medal |
Sajemiki Shylla | WJH | 00:00:11.40 | Gold |
Ibanteilang Marngar | WKH | 00:00:11.65 | Silver |
Pynrhembha Shadap | Ri-Bhoi | 00:00:11.83 | Bronze |
U-18 boys 1500m | |||
Athlete | District | Time | Medal |
Ioobiang Langstang | WJH | 00:04:26.17 | Gold |
Eibor Kyndait | WJH | 00:04:31.81 | Silver |
Biness Kharlyngdoh | SWKH | 00:04:36.41 | Bronze |
U-18 boys 400m | |||
Athlete | District | Time | Medal |
Filter Syngkli | Ri-Bhoi | 00:00:54.56 | Gold |
Dahunlang I Bang | WJH | 00:00:54.64 | Silver |
Pynskhemlang Chyrmang | WJH | 00:00:54.97 | Bronze |
U-18 boys 800m | |||
Athlete | District | Time | Medal |
Sanctify Pale | WJH | 00:02:04.77 | Gold |
Mebanialam L Mawlieh | WKH | 00:02:06.27 | Silver |
Rosham Teron | Ri-Bhoi | 00:02:07.62 | Bronze |
U-18 boys medley relay | |||
District | Time | Medal | |
WJH | 00:02:09.21 | Gold | |
Ri-Bhoi | 00:02:09.28 | Silver | |
WKH | 00:02:09.43 | Bronze | |
U-18 girls 100m | |||
Athlete | District | Time | Medal |
Himonki Khaii | WJH | 00:00:13.80 | Gold |
Kandamankyrhai L Nonglait | EWKH | 00:00:14.13 | Silver |
Adelyne Myrthong | EKH | 00:00:14.18 | Bronze |
U-18 girls 1500m | |||
Athlete | District | Time | Medal |
Jerikchi S Marak | SGH | 00:05:57.19 | Gold |
Lailisphina M Sangma | NGH | 00:06:00.78 | Silver |
Barina Marbaniang | Ri-Bhoi | 00:06:01.19 | Bronze |
U-18 girls 400m | |||
Athlete | District | Time | Medal |
Marykordor Kharbani | WKH | 00:01:08.66 | Gold |
Ibalari Marwein | WKH | 00:01:09.44 | Silver |
Pyrkhat Shadap | EJH | 00:01:09.78 | Bronze |
U-18 girls 800m | |||
Athlete | District | Time | Medal |
Alba Mary Sohshang | WKH | 00:02:39.70 | Gold |
Ibansara Wartde | SWKH | 00:02:39.70 | Silver |
Yoluti Dkhar | EJH | 00:02:41.68 | Bronze |
U-18 girls medley relay | |||
District | Time | Medal | |
WKH | 00:02:44.22 | Gold | |
Ri-Bhoi | 00:02:45.44 | Silver | |
WJH | 00:02:46.33 | Bronze |
(Department of Sports & Youth Affairs photo)