Shillong, Sep 5: The Meghalaya Football Association has released the names of those players who have been approved for transfer between districts for 2024.
There were 122 players in all who applied for and completed transfer formalities. The MFA finalised and shared the list on 27th August.
Meghalaya Police, affiliated with the Shillong Sports Association, and Niaw Wasa, affiliated with the West Jaintia District Sports Association, were some of the most active teams, signing eight and nine players respectively.
SSA clubs saw 23 players move to other district associations and 46 come in. Pyndengumiong District Sports Association saw 17 players exit and 18 come in, while WJDSA had 14 leave and 35 come in.
Player | Old Club | Old Association | New Club | New Association | |
1 | Coming Pakem | Pyrdung SC | Saipung | Mawtawar SC | SSA |
2 | Thomas Dkhar | Pyrdung SC | Saipung | Mawtawar SC | SSA |
3 | Heisniawki Syngkon | Khimusniang SC | West Jaintia | Iatyllilang SC | West Jaintia |
4 | Bhaki Rymbai | Khliehmyntang SC | West Jaintia | Iatyllilang SC | West Jaintia |
5 | Firmlystar Shylla | Rymbai Pohshna SC | East Jaintia | Niaw Wasa FC | West Jaintia |
6 | Nashvi Leo Pohtam | Namrhen Ryntih SC | Amlarem | Sailung Ialong SC | West Jaintia |
7 | Ioanis Lamin | Amkoi SC | Amlarem | Demthring SC | West Jaintia |
8 | Heimonmeki Dkhar | Khimusniang SC | West Jaintia | Musniang SC | East Jaintia |
9 | Trying Hard Suting | Sohlawait SC | Amlarem | Khimusniang SC | West Jaintia |
10 | Thymmaibor Buam | Youth Social Welfare | Amlarem | Khimusniang SC | West Jaintia |
11 | Wanlambok Buam | Youth Social Welfare | Amlarem | Khimusniang SC | West Jaintia |
12 | George Carrey Syiemlieh | Lumiew United | Pyndengumiong | Mawtawar SC | SSA |
13 | Revealson Nongsiej | Porniangkhong SSCC | Nongstoin | Kynshi Mawria | Pyndengumiong |
14 | Jefferson Nongphlang | Lumsohkhlur SC | Pyndengumiong | Nongthymmai SC | SSA |
15 | Sanjini Dkhar | Mawlai SC | SSA | Khimusniang SC | West Jaintia |
16 | Khambha Suchiang | Lamyrsiang SCC | Saipung | Byndihati | East Jaintia |
17 | Defender Nongtdu | Lamyrsiang SCC | Saipung | Byndihati | East Jaintia |
18 | Wantiwjune Buam | Lamyrsiang SCC | Saipung | Byndihati | East Jaintia |
19 | Thrain Sing Khongiong | Mulait UFC | Saipung | Ri West Utd | Pyndengumiong |
20 | Gasper Langstieh | Marbisu SC | SSA | Ri West Utd | Pyndengumiong |
21 | Torilang Wanniang | Ryntih FC | SSA | Ri West Utd | Pyndengumiong |
22 | Meshwa Marbaniang | Madan Bynther | Pyndengumiong | Meghalaya Police | SSA |
23 | Wanshemlang L Mawlong | Madan Bynther | Pyndengumiong | Meghalaya Police | SSA |
24 | Kolando Marthong | Janepih SC | Mawshynrut | Meghalaya Police | SSA |
25 | Albatson Marngar | PYWSCA | Mawshynrut | Meghalaya Police | SSA |
26 | Balmingstar Lyngkhoi | Mawlarshong SC | Nongstoin | Meghalaya Police | SSA |
27 | Banraplang Mawphlang | Little Star | Pyndengumiong | Meghalaya Police | SSA |
28 | Ialamlang Biam | Rangdajied Utd FC | SSA | Ladthadlaboh SC | West Jaintia |
29 | Fortunate Mukhim | Amlarem SC | Amlarem | Ladthadlaboh SC | West Jaintia |
30 | Forward Pdang | Sutnga XI FC | East Jaintia | Mylliem SC | SSA |
31 | Eleven Biam | Lumsoolung SC | West Jaintia | Umlatdoh YSSC | East Jaintia |
32 | Aristone Suchiang | Chutwakhu Social | West Jaintia | Umlyngsha YSSC | East Jaintia |
33 | Florius Rymbai | Pasadwar Club | Amlarem | Lakadong Umlatdoh | East Jaintia |
34 | Elisar Dkhar | Shnongthymme Club | Saipung | Niaw Wasa FC | West Jaintia |
35 | Shirup Dkhar | Shnongthymme Club | Saipung | Niaw Wasa FC | West Jaintia |
36 | Datre-oo-ki Tariang | Thangbuli YSWC | Amlarem | New Hill SC | West Jaintia |
37 | Pyncheimi Lapasam | Wah Sanphaw SC | East Jaintia | New Hill SC | West Jaintia |
38 | Phyllahunlang Kharsyntiew | Khlieh Mawlieh YC | Nongstoin | Phot Jaud SC | Mawkyrwat |
39 | Batiplang Blah | Dongshiliang SC | Eastern Border | New Challengers FC | SSA |
40 | Batskhem Amkhloo | Lakadong SCSC | East Jaintia | Niaw Wasa FC | West Jaintia |
41 | Daeimiki Lyngdoh | Iatyllilang Raliang | Laskein | Niaw Wasa FC | West Jaintia |
42 | Mebanseibor L Mairang | Kharang SC | SSA | Myriow SC | Pyndengumiong |
43 | Brightwell Nongrang | Mardid SC | Pyndengumiong | Nongumlong SC | SSA |
44 | Namphang Sumer | Mulait SC | Saipung | Demthring SC | West Jaintia |
45 | Marshial Nongrum | Latyrke SC | Saipung | Demthring SC | West Jaintia |
46 | Kamwamut Talang | Nongthymmai SC | SSA | Chutwakhu SWDJ | West Jaintia |
47 | Nathanniel Pariong | Kynshi SSCC | Pyndengumiong | Mawkhar SC | SSA |
48 | Nangiaikyrshan Nongsiej | Kynshi SSCC | Pyndengumiong | Mawkhar SC | SSA |
49 | Bolness Sohshang | Kynshi SSCC | Pyndengumiong | Mawkhar SC | SSA |
50 | Jerrimon Shylla | Ladthadlaboh SC | West Jaintia | Meghalaya Police | SSA |
51 | Skolanjune Kurbah | Seven United | Pyndengumiong | Mylliem Lum SC | SSA |
52 | Philinder Thangkhiew | Umrit SC | Western Ri-Bhoi | Little Star | Pyndengumiong |
53 | Subadkordor Nongrang | Maroid SC | Pyndengumiong | Nongumlong SC | SSA |
54 | Shiruplang Syngkon | Iawthymme SSCC | Laskein | Niaw Wasa FC | West Jaintia |
55 | Blesscordial L Mairang | Mawliehbah SC | Nongstoin | Amigo’s FC | Pyndengumiong |
56 | Delightful L Nongbri | Mawliehbah SC | Nongstoin | Amigo’s FC | Pyndengumiong |
57 | Clever White L Nongbri | Mawliehbah SC | Nongstoin | Amigo’s FC | Pyndengumiong |
58 | Marten Kharjana | Mawbidong | Mawkyrwat | Mawroh CSC | Pyndengumiong |
59 | Abikshaw Wahlang | Mawbidong | Mawkyrwat | Mawroh CSC | Pyndengumiong |
60 | Suting Syrti | Chiehruphi SYSC | East Jaintia | Nongbah Mulang SC | West Jaintia |
61 | Wanlambok Tariang | Sengbhalang Skhentalang | Amlarem | Nongbah Mulang SC | West Jaintia |
62 | Rihokmiki Tyngkan | Jalaphet Bri Sumer | Saipung | Nongbah Mulang SC | West Jaintia |
63 | Lamphang Rasmut | Mawlai SC | SSA | Niaw Wasa FC | West Jaintia |
64 | Samuel Pala | Niaw Wasa FC | West Jaintia | Lad-Rymbai Dongwah | East Jaintia |
65 | Lamshwa Dong | Lama Youth Sport | East Jaintia | Nangbah Duuhu SC | West Jaintia |
66 | Embokmi Rymbai | Rymbai Wah Shnong SC | East Jaintia | Nangbah Duuhu SC | West Jaintia |
67 | Sanborlang Marwein | Malki SC | SSA | Mawten SC | Mawkyrwat |
68 | Kitboklang Buam | Jarain CSC | Amlarem | Mawlai SC | SSA |
69 | Arkini Laloo | Lion SYA | West Jaintia | Mawlai SC | SSA |
70 | Embor Lamare | Khliehriat WYWSC | East Jaintia | Niaw Wasa FC | West Jaintia |
71 | Arban-i Suchiang | Cultural Youth Club | Laskein | Maitshaphrang SC | West Jaintia |
72 | Liberius Mynsong | Khliehmawlieh Youth Club | Nongstoin | Jongksha SC | SSA |
73 | Silbanus Diengngan | Upper New Nongstoin | Nongstoin | Nongkseh SC | SSA |
74 | Kyrshanborlang Marwein | Nongpyndeng | Nongstoin | Nongkseh SC | SSA |
75 | Toni Tariang | Lion SC | West Jaintia | Bataw YWSC | East Jaintia |
76 | Wadskhem Marbaniang | Seven United | Pyndengumiong | Laitkor SC | SSA |
77 | Fordyson Wanniang | Pyndengrei FC | Nongstoin | Laitkor SC | SSA |
78 | Stephang Tangsang | Byrnihat SA | Ri-Bhoi | Wahiajer Narpuh | East Jaintia |
79 | Santosh Teron | Byrnihat SA | Ri-Bhoi | Wahiajer Narpuh | East Jaintia |
80 | Mandj Lapang | Byrnihat SA | Ri-Bhoi | Wahiajer Narpuh | East Jaintia |
81 | Kyrmenskhem Nongbet | Bara FC | Tyrsad | Lamlynti FC | SSA |
82 | Iamangstone Mawkhiew | Meghalaya Police | SSA | Lamlynti FC | SSA |
83 | Tishu Khongsit | Diengsong Youth Club | Sohra | Lamlynti FC | SSA |
84 | Marshansing Lyndem | Mawkdoh SCSC | Sohra | Lamlynti FC | SSA |
85 | Kamwadamonmi Pamthied | Jarain CSC | Amlarem | Sohmynting SC | West Jaintia |
86 | Bonifast Surong | Jarain CSC | Amlarem | Sohmynting SC | West Jaintia |
87 | Nihkynmu Suting | Jarain CSC | Amlarem | Sohmynting SC | West Jaintia |
88 | Everson Malieh | Na Rympei | Ri-Bhoi | Mawpat SC | SSA |
89 | Alanson Thangkhiew | Moithla FC | Mawkyrwat | Mawpat SC | SSA |
90 | Pyndaplang Khonglam | Umsaitsning SC | Ri-Bhoi | Mawpat SC | SSA |
91 | Leonardo Laloo | Sailung SC | West Jaintia | Ryntih FC | SSA |
92 | RT Hamson Pdang | Dulong FC | West Jaintia | Rangdajied Utd FC | SSA |
93 | Bantei Roy Malngiang | Sohiong SC | SSA | Nongrmai | Pyndengumiong |
94 | Welsing Pariong | Mylliem SC | SSA | Nongrmai | Pyndengumiong |
95 | Jitstarlang Kharmuti | Mylliem Lum SC | SSA | Nongrmai | Pyndengumiong |
96 | Usefulme Jana | Mylliem Lum SC | SSA | Nongrmai | Pyndengumiong |
97 | Rangkibha Wahlang | Lawsohtun SC | SSA | Pyndengrei | Nongstoin |
98 | Jospal Kurbah | Umdihar FC | Ri-Bhoi | Kharang | SSA |
99 | Shemphang Lyngdoh | Umpling SC | SSA | Pyndengrei | Nongstoin |
100 | Watklet Mynsong | Mawhati | Ri-Bhoi | Imson SC | SSA |
101 | Niewkor Sana | Mukhaialong SCSC | East Jaintia | Niaw Wasa FC | West Jaintia |
102 | Jespar Lamare | Lion SC | West Jaintia | Bataw YWSC | East Jaintia |
103 | Hamboy Lyngdoh | Langsning FC | SSA | Nongbah Mulang SC | West Jaintia |
104 | Roland Shylla | Rangdajied Utd FC | SSA | Nongbah Mulang SC | West Jaintia |
105 | Munish Manih | Kbet FC | Ri-Bhoi | Mawtawar SC | SSA |
106 | Habamutshuh Nongrum | Lumsohkhlur SC | Pyndengumiong | Ryntih FC | SSA |
107 | Shanbor Jyrwa | Nongthymmai SC | SSA | Seven United | Pyndengumiong |
108 | Arkidalang Myrthong | Malki SC | SSA | Seven United | Pyndengumiong |
109 | Batskhem Marbaniang | Ongledoi FC | Pyndengumiong | Umphyrnai SC | SSA |
110 | Kerinelson Wahlang | Lumiew United | Pyndengumiong | Umphyrnai SC | SSA |
111 | Teilang Kurbah | Seven United | Pyndengumiong | Mawiong Pyndengrei | Nongstoin |
112 | Melvin Lyngdoh | Rising Sun Mukhla | West Jaintia | Meghalaya Police | SSA |
113 | Dajied Thabah | Maroid SC | Pyndengumiong | Nongumlong SC | SSA |
114 | Wanlamjingjop Syiemlieh | Diliengiem | SSA | Seng Samla Nongspung | Tyrsad |
115 | Darwin Syiemlieh | Diliengiem | SSA | Seng Samla Nongspung | Tyrsad |
116 | Josme Ryngkhlem | Ladthadlaboh SC | West Jaintia | Wahiajer Narpuh | East Jaintia |
117 | Shemlang Nongneng | PFR Umbang | Ri-Bhoi | Malki SC | SSA |
118 | Niwan-o Bareh | Lammyrsiang | Saipung | Rymbai Shken Shynriah | East Jaintia |
119 | Banreng Mawlong | Pyndenumbri | Tyrsad | Mawkriah West SC | SSA |
120 | Deligent Pdang | Nangkiew Irat | SSA | Sutnga SSCC | East Jaintia |
121 | Soki Syrti | Thangskai Tiger | East Jaintia | Nongkrem | SSA |
122 | Kenoldstar Marbaniang | Sanmer | SSA | Thangmew SCC | Pyndengumiong |
Facebook Comments